In Faisalabad, Pakistan, the Sun rises at 7:07 AM and sets at 5:26 PM on January 15, a day of 10 h 19 min. Days in January run from 10 h 09 min to 10 h 40 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Sat 1 | 5:40 AM | 7:06 AM | 5:15 PM | 6:41 PM | 10 h 09 min | 9:48 AM | 9:23 PM | 17% |
| Sun 2 | 5:40 AM | 7:06 AM | 5:15 PM | 6:42 PM | 10 h 09 min | 10:15 AM | 10:16 PM | 25% |
| Mon 3 | 5:40 AM | 7:07 AM | 5:16 PM | 6:43 PM | 10 h 10 min | 10:41 AM | 11:10 PM | 33% |
| Tue 4 | 5:40 AM | 7:07 AM | 5:17 PM | 6:43 PM | 10 h 10 min | 11:08 AM | – | 43% |
| Wed 5 | 5:41 AM | 7:07 AM | 5:18 PM | 6:44 PM | 10 h 11 min | 11:36 AM | 12:05 AM | 52% 🌓 |
| Thu 6 | 5:41 AM | 7:07 AM | 5:18 PM | 6:45 PM | 10 h 11 min | 12:07 PM | 1:02 AM | 62% |
| Fri 7 | 5:41 AM | 7:07 AM | 5:19 PM | 6:45 PM | 10 h 12 min | 12:44 PM | 2:02 AM | 72% |
| Sat 8 | 5:41 AM | 7:07 AM | 5:20 PM | 6:46 PM | 10 h 13 min | 1:27 PM | 3:05 AM | 81% |
| Sun 9 | 5:41 AM | 7:07 AM | 5:21 PM | 6:47 PM | 10 h 14 min | 2:19 PM | 4:11 AM | 89% |
| Mon 10 | 5:41 AM | 7:07 AM | 5:22 PM | 6:48 PM | 10 h 15 min | 3:20 PM | 5:16 AM | 95% |
| Tue 11 | 5:41 AM | 7:07 AM | 5:23 PM | 6:48 PM | 10 h 15 min | 4:30 PM | 6:16 AM | 99% |
| Wed 12 | 5:41 AM | 7:07 AM | 5:23 PM | 6:49 PM | 10 h 16 min | 5:43 PM | 7:10 AM | 100% 🌕 |
| Thu 13 | 5:41 AM | 7:07 AM | 5:24 PM | 6:50 PM | 10 h 17 min | 6:57 PM | 7:57 AM | 98% |
| Fri 14 | 5:41 AM | 7:07 AM | 5:25 PM | 6:51 PM | 10 h 18 min | 8:08 PM | 8:38 AM | 93% |
| Sat 15 | 5:41 AM | 7:07 AM | 5:26 PM | 6:51 PM | 10 h 19 min | 9:17 PM | 9:14 AM | 86% |
| Sun 16 | 5:41 AM | 7:07 AM | 5:27 PM | 6:52 PM | 10 h 20 min | 10:24 PM | 9:48 AM | 77% |
| Mon 17 | 5:41 AM | 7:06 AM | 5:28 PM | 6:53 PM | 10 h 21 min | 11:29 PM | 10:20 AM | 67% |
| Tue 18 | 5:41 AM | 7:06 AM | 5:29 PM | 6:54 PM | 10 h 22 min | – | 10:54 AM | 56% |
| Wed 19 | 5:41 AM | 7:06 AM | 5:30 PM | 6:54 PM | 10 h 24 min | 12:34 AM | 11:29 AM | 45% 🌗 |
| Thu 20 | 5:41 AM | 7:06 AM | 5:30 PM | 6:55 PM | 10 h 25 min | 1:38 AM | 12:08 PM | 35% |
| Fri 21 | 5:41 AM | 7:05 AM | 5:31 PM | 6:56 PM | 10 h 26 min | 2:41 AM | 12:52 PM | 25% |
| Sat 22 | 5:41 AM | 7:05 AM | 5:32 PM | 6:57 PM | 10 h 27 min | 3:41 AM | 1:41 PM | 17% |
| Sun 23 | 5:40 AM | 7:05 AM | 5:33 PM | 6:58 PM | 10 h 28 min | 4:36 AM | 2:34 PM | 10% |
| Mon 24 | 5:40 AM | 7:04 AM | 5:34 PM | 6:58 PM | 10 h 30 min | 5:26 AM | 3:31 PM | 5% |
| Tue 25 | 5:40 AM | 7:04 AM | 5:35 PM | 6:59 PM | 10 h 31 min | 6:10 AM | 4:28 PM | 2% |
| Wed 26 | 5:39 AM | 7:03 AM | 5:36 PM | 7:00 PM | 10 h 32 min | 6:48 AM | 5:26 PM | 0% 🌑 |
| Thu 27 | 5:39 AM | 7:03 AM | 5:37 PM | 7:01 PM | 10 h 34 min | 7:21 AM | 6:22 PM | 0% |
| Fri 28 | 5:39 AM | 7:02 AM | 5:38 PM | 7:01 PM | 10 h 35 min | 7:51 AM | 7:16 PM | 2% |
| Sat 29 | 5:38 AM | 7:02 AM | 5:39 PM | 7:02 PM | 10 h 37 min | 8:18 AM | 8:10 PM | 6% |
| Sun 30 | 5:38 AM | 7:01 AM | 5:40 PM | 7:03 PM | 10 h 38 min | 8:44 AM | 9:03 PM | 12% |
| Mon 31 | 5:37 AM | 7:01 AM | 5:40 PM | 7:04 PM | 10 h 40 min | 9:10 AM | 9:57 PM | 18% |
| Planet | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 |
|---|---|---|---|---|---|
| Mercury | 8:01 AM to 6:04 PM | 8:13 AM to 6:30 PM | 8:16 AM to 6:52 PM | 8:02 AM to 6:55 PM | 7:22 AM to 6:20 PM |
| Venus | 9:22 AM to 7:57 PM | 9:20 AM to 8:10 PM | 9:17 AM to 8:23 PM | 9:13 AM to 8:36 PM | 9:07 AM to 8:47 PM |
| Mars | 8:20 AM to 6:34 PM | 8:12 AM to 6:33 PM | 8:04 AM to 6:32 PM | 7:54 AM to 6:31 PM | 7:44 AM to 6:30 PM |
| Jupiter | 11:08 PM to 11:22 AM (next day) | 10:41 PM to 10:55 AM (next day) | 10:13 PM to 10:27 AM (next day) | 9:45 PM to 10:00 AM (next day) | 9:16 PM to 9:31 AM (next day) |
| Saturn | 12:30 PM to 1:02 AM (next day) | 12:03 PM to 12:35 AM (next day) | 11:36 AM to 12:09 AM (next day) | 11:09 AM to 11:43 PM | 10:42 AM to 11:17 PM |
| Uranus | 2:46 PM to 4:40 AM (next day) | 2:18 PM to 4:11 AM (next day) | 1:49 PM to 3:43 AM (next day) | 1:21 PM to 3:15 AM (next day) | 12:53 PM to 2:47 AM (next day) |
| Neptune | 11:39 AM to 11:43 PM | 11:11 AM to 11:16 PM | 10:44 AM to 10:49 PM | 10:17 AM to 10:22 PM | 9:50 AM to 9:56 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Faisalabad's reference coordinates (31.42°N, 73.09°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Karachi as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Faisalabad, Pakistan, the Sun rises at 7:07 AM and sets at 5:26 PM on January 15, a day of 10 h 19 min. Days in January run from 10 h 09 min to 10 h 40 min.
The Full Moon in January 2028 is at Jan 12, 9:03 AM Asia/Karachi time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Faisalabad's reference coordinates (31.42°N, 73.09°E). Hills, buildings and your exact address can move a time by a minute or more.