Space Time logo Space Time

Sunrise, sunset and Moon times in Gothenburg, September 2026

In Gothenburg, Sweden, the Sun rises at 6:42 AM and sets at 7:31 PM on September 15, a day of 12 h 49 min. Days in September run from 11 h 36 min to 13 h 58 min.

🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet

September 2026, day by day

“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.

Gothenburg, September 2026. All times are Europe/Stockholm local time.
DayDark untilSunriseSunsetDark fromDaylightMoonriseMoonsetMoon lit
Tue 1 3:33 AM 6:12 AM 8:10 PM 10:47 PM 13 h 58 min 8:33 PM 12:07 PM 81%
Wed 2 3:37 AM 6:14 AM 8:07 PM 10:42 PM 13 h 53 min 8:44 PM 1:46 PM 71%
Thu 3 3:41 AM 6:16 AM 8:04 PM 10:38 PM 13 h 48 min 9:03 PM 3:26 PM 60%
Fri 4 3:44 AM 6:18 AM 8:02 PM 10:34 PM 13 h 43 min 9:40 PM 4:56 PM 49% 🌗
Sat 5 3:48 AM 6:20 AM 7:59 PM 10:30 PM 13 h 38 min 10:45 PM 6:03 PM 38%
Sun 6 3:52 AM 6:23 AM 7:56 PM 10:25 PM 13 h 34 min – 6:40 PM 27%
Mon 7 3:55 AM 6:25 AM 7:53 PM 10:21 PM 13 h 29 min 12:18 AM 7:00 PM 17%
Tue 8 3:58 AM 6:27 AM 7:50 PM 10:17 PM 13 h 24 min 2:00 AM 7:11 PM 9%
Wed 9 4:02 AM 6:29 AM 7:48 PM 10:13 PM 13 h 19 min 3:42 AM 7:18 PM 4%
Thu 10 4:05 AM 6:31 AM 7:45 PM 10:09 PM 13 h 14 min 5:20 AM 7:22 PM 1%
Fri 11 4:08 AM 6:33 AM 7:42 PM 10:06 PM 13 h 09 min 6:53 AM 7:26 PM 0% 🌑
Sat 12 4:11 AM 6:35 AM 7:39 PM 10:02 PM 13 h 04 min 8:23 AM 7:30 PM 2%
Sun 13 4:15 AM 6:37 AM 7:37 PM 9:58 PM 12 h 59 min 9:51 AM 7:34 PM 6%
Mon 14 4:18 AM 6:39 AM 7:34 PM 9:54 PM 12 h 54 min 11:19 AM 7:40 PM 12%
Tue 15 4:21 AM 6:42 AM 7:31 PM 9:51 PM 12 h 49 min 12:48 PM 7:48 PM 19%
Wed 16 4:24 AM 6:44 AM 7:28 PM 9:47 PM 12 h 44 min 2:15 PM 8:02 PM 28%
Thu 17 4:26 AM 6:46 AM 7:25 PM 9:43 PM 12 h 40 min 3:36 PM 8:26 PM 37%
Fri 18 4:29 AM 6:48 AM 7:22 PM 9:40 PM 12 h 35 min 4:41 PM 9:07 PM 46% 🌓
Sat 19 4:32 AM 6:50 AM 7:20 PM 9:36 PM 12 h 30 min 5:25 PM 10:10 PM 55%
Sun 20 4:35 AM 6:52 AM 7:17 PM 9:33 PM 12 h 25 min 5:51 PM 11:28 PM 65%
Mon 21 4:38 AM 6:54 AM 7:14 PM 9:30 PM 12 h 20 min 6:06 PM – 73%
Tue 22 4:40 AM 6:56 AM 7:11 PM 9:26 PM 12 h 15 min 6:15 PM 12:53 AM 82%
Wed 23 4:43 AM 6:58 AM 7:08 PM 9:23 PM 12 h 10 min 6:21 PM 2:20 AM 89%
Thu 24 4:46 AM 7:01 AM 7:06 PM 9:20 PM 12 h 05 min 6:26 PM 3:47 AM 94%
Fri 25 4:48 AM 7:03 AM 7:03 PM 9:16 PM 12 h 00 min 6:29 PM 5:14 AM 98%
Sat 26 4:51 AM 7:05 AM 7:00 PM 9:13 PM 11 h 55 min 6:33 PM 6:41 AM 100% 🌕
Sun 27 4:54 AM 7:07 AM 6:57 PM 9:10 PM 11 h 50 min 6:37 PM 8:11 AM 99%
Mon 28 4:56 AM 7:09 AM 6:54 PM 9:07 PM 11 h 45 min 6:43 PM 9:45 AM 96%
Tue 29 4:59 AM 7:11 AM 6:52 PM 9:03 PM 11 h 40 min 6:53 PM 11:24 AM 91%
Wed 30 5:01 AM 7:13 AM 6:49 PM 9:00 PM 11 h 36 min 7:09 PM 1:06 PM 83%

Moon phases in September

Planets, week by week

Each entry is one stretch above the horizon: the rise on that date and the set that follows it.
PlanetSep 1Sep 8Sep 15Sep 22Sep 29
Mercury6:34 AM to 8:25 PM7:28 AM to 8:08 PM8:16 AM to 7:48 PM9:00 AM to 7:27 PM9:39 AM to 7:05 PM
Venus11:07 AM to 8:33 PM11:18 AM to 8:04 PM11:24 AM to 7:34 PM11:24 AM to 7:02 PM11:15 AM to 6:29 PM
Mars12:31 AM to 6:26 PM12:27 AM to 6:13 PM12:23 AM to 5:59 PM12:20 AM to 5:43 PM12:17 AM to 5:26 PM
Jupiter3:33 AM to 7:36 PM3:15 AM to 7:11 PM2:56 AM to 6:46 PM2:37 AM to 6:21 PM2:18 AM to 5:55 PM
Saturn8:59 PM to 9:43 AM (next day)8:31 PM to 9:12 AM (next day)8:03 PM to 8:42 AM (next day)7:35 PM to 8:11 AM (next day)7:07 PM to 7:40 AM (next day)
Uranus10:06 PM to 3:16 PM (next day)9:39 PM to 2:49 PM (next day)9:11 PM to 2:21 PM (next day)8:44 PM to 1:53 PM (next day)8:16 PM to 1:25 PM (next day)
Neptune8:38 PM to 8:47 AM (next day)8:11 PM to 8:18 AM (next day)7:43 PM to 7:49 AM (next day)7:15 PM to 7:21 AM (next day)6:47 PM to 6:52 AM (next day)

How to read this

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Gothenburg's reference coordinates (57.71°N, 11.97°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Europe/Stockholm as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.

Almanacs for nearby cities

FAQ

What time is sunrise and sunset in Gothenburg in September 2026?

In Gothenburg, Sweden, the Sun rises at 6:42 AM and sets at 7:31 PM on September 15, a day of 12 h 49 min. Days in September run from 11 h 36 min to 13 h 58 min.

When is the Full Moon in September 2026?

The Full Moon in September 2026 is at Sep 26, 6:49 PM Europe/Stockholm time. It is the same instant everywhere; only the clock time and date change with the zone.

How are these times calculated?

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Gothenburg's reference coordinates (57.71°N, 11.97°E). Hills, buildings and your exact address can move a time by a minute or more.

More to explore