In Gothenburg, Sweden, the Sun rises at 8:43 AM and sets at 3:59 PM on January 15, a day of 7 h 15 min. Days in January run from 6 h 41 min to 8 h 18 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | 6:25 AM | 8:55 AM | 3:35 PM | 6:05 PM | 6 h 41 min | 2:32 AM | 11:24 AM | 33% |
| Sat 2 | 6:25 AM | 8:54 AM | 3:37 PM | 6:06 PM | 6 h 42 min | 3:58 AM | 11:32 AM | 24% |
| Sun 3 | 6:25 AM | 8:54 AM | 3:38 PM | 6:07 PM | 6 h 44 min | 5:24 AM | 11:45 AM | 17% |
| Mon 4 | 6:25 AM | 8:54 AM | 3:40 PM | 6:09 PM | 6 h 46 min | 6:46 AM | 12:05 PM | 10% |
| Tue 5 | 6:24 AM | 8:53 AM | 3:41 PM | 6:10 PM | 6 h 48 min | 7:57 AM | 12:40 PM | 5% |
| Wed 6 | 6:24 AM | 8:52 AM | 3:43 PM | 6:11 PM | 6 h 50 min | 8:49 AM | 1:34 PM | 2% |
| Thu 7 | 6:24 AM | 8:52 AM | 3:44 PM | 6:12 PM | 6 h 53 min | 9:22 AM | 2:46 PM | 0% 🌑 |
| Fri 8 | 6:23 AM | 8:51 AM | 3:46 PM | 6:13 PM | 6 h 55 min | 9:41 AM | 4:07 PM | 0% |
| Sat 9 | 6:23 AM | 8:50 AM | 3:48 PM | 6:15 PM | 6 h 58 min | 9:53 AM | 5:30 PM | 2% |
| Sun 10 | 6:22 AM | 8:49 AM | 3:49 PM | 6:16 PM | 7 h 00 min | 10:01 AM | 6:52 PM | 6% |
| Mon 11 | 6:22 AM | 8:48 AM | 3:51 PM | 6:18 PM | 7 h 03 min | 10:06 AM | 8:13 PM | 11% |
| Tue 12 | 6:21 AM | 8:47 AM | 3:53 PM | 6:19 PM | 7 h 06 min | 10:10 AM | 9:33 PM | 18% |
| Wed 13 | 6:21 AM | 8:46 AM | 3:55 PM | 6:20 PM | 7 h 09 min | 10:13 AM | 10:55 PM | 26% |
| Thu 14 | 6:20 AM | 8:45 AM | 3:57 PM | 6:22 PM | 7 h 12 min | 10:17 AM | – | 36% |
| Fri 15 | 6:19 AM | 8:43 AM | 3:59 PM | 6:23 PM | 7 h 15 min | 10:22 AM | 12:19 AM | 46% 🌓 |
| Sat 16 | 6:18 AM | 8:42 AM | 4:01 PM | 6:25 PM | 7 h 19 min | 10:29 AM | 1:48 AM | 57% |
| Sun 17 | 6:17 AM | 8:41 AM | 4:03 PM | 6:26 PM | 7 h 22 min | 10:40 AM | 3:22 AM | 67% |
| Mon 18 | 6:16 AM | 8:39 AM | 4:05 PM | 6:28 PM | 7 h 26 min | 10:59 AM | 5:01 AM | 77% |
| Tue 19 | 6:16 AM | 8:38 AM | 4:07 PM | 6:30 PM | 7 h 29 min | 11:35 AM | 6:35 AM | 86% |
| Wed 20 | 6:14 AM | 8:36 AM | 4:09 PM | 6:31 PM | 7 h 33 min | 12:42 PM | 7:47 AM | 94% |
| Thu 21 | 6:13 AM | 8:35 AM | 4:11 PM | 6:33 PM | 7 h 37 min | 2:18 PM | 8:30 AM | 98% |
| Fri 22 | 6:12 AM | 8:33 AM | 4:14 PM | 6:35 PM | 7 h 40 min | 4:06 PM | 8:52 AM | 100% 🌕 |
| Sat 23 | 6:11 AM | 8:32 AM | 4:16 PM | 6:36 PM | 7 h 44 min | 5:54 PM | 9:05 AM | 99% |
| Sun 24 | 6:10 AM | 8:30 AM | 4:18 PM | 6:38 PM | 7 h 48 min | 7:35 PM | 9:13 AM | 95% |
| Mon 25 | 6:09 AM | 8:28 AM | 4:20 PM | 6:40 PM | 7 h 52 min | 9:11 PM | 9:18 AM | 88% |
| Tue 26 | 6:07 AM | 8:26 AM | 4:23 PM | 6:42 PM | 7 h 56 min | 10:42 PM | 9:23 AM | 80% |
| Wed 27 | 6:06 AM | 8:24 AM | 4:25 PM | 6:44 PM | 8 h 01 min | – | 9:28 AM | 70% |
| Thu 28 | 6:04 AM | 8:22 AM | 4:27 PM | 6:45 PM | 8 h 05 min | 12:12 AM | 9:33 AM | 60% |
| Fri 29 | 6:03 AM | 8:21 AM | 4:30 PM | 6:47 PM | 8 h 09 min | 1:40 AM | 9:40 AM | 50% 🌗 |
| Sat 30 | 6:02 AM | 8:19 AM | 4:32 PM | 6:49 PM | 8 h 13 min | 3:08 AM | 9:51 AM | 40% |
| Sun 31 | 6:00 AM | 8:17 AM | 4:34 PM | 6:51 PM | 8 h 18 min | 4:33 AM | 10:08 AM | 31% |
| Planet | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 |
|---|---|---|---|---|---|
| Mercury | 9:15 AM to 3:15 PM | 9:26 AM to 3:49 PM | 9:26 AM to 4:33 PM | 9:16 AM to 5:24 PM | 8:57 AM to 6:12 PM |
| Venus | 4:36 AM to 1:19 PM | 4:50 AM to 1:08 PM | 5:05 AM to 12:59 PM | 5:20 AM to 12:54 PM | 5:33 AM to 12:52 PM |
| Mars | 9:02 PM to 11:31 AM (next day) | 8:36 PM to 11:06 AM (next day) | 8:07 PM to 10:40 AM (next day) | 7:33 PM to 10:13 AM (next day) | 6:55 PM to 9:46 AM (next day) |
| Jupiter | 7:48 PM to 10:55 AM (next day) | 7:17 PM to 10:27 AM (next day) | 6:45 PM to 9:59 AM (next day) | 6:13 PM to 9:30 AM (next day) | 5:40 PM to 9:02 AM (next day) |
| Saturn | 11:52 AM to 12:12 AM (next day) | 11:24 AM to 11:46 PM | 10:57 AM to 11:21 PM | 10:30 AM to 10:57 PM | 10:03 AM to 10:33 PM |
| Uranus | 12:58 PM to 5:57 AM (next day) | 12:30 PM to 5:28 AM (next day) | 12:02 PM to 4:59 AM (next day) | 11:35 AM to 4:31 AM (next day) | 11:07 AM to 4:03 AM (next day) |
| Neptune | 11:36 AM to 11:35 PM | 11:09 AM to 11:08 PM | 10:41 AM to 10:42 PM | 10:14 AM to 10:15 PM | 9:46 AM to 9:49 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Gothenburg's reference coordinates (57.71°N, 11.97°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Europe/Stockholm as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Gothenburg, Sweden, the Sun rises at 8:43 AM and sets at 3:59 PM on January 15, a day of 7 h 15 min. Days in January run from 6 h 41 min to 8 h 18 min.
The Full Moon in January 2027 is at Jan 22, 1:17 PM Europe/Stockholm time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Gothenburg's reference coordinates (57.71°N, 11.97°E). Hills, buildings and your exact address can move a time by a minute or more.