Space Time logo Space Time

Sunrise, sunset and Moon times in Hachiōji, January 2026

In Hachiōji, Japan, the Sun rises at 6:51 AM and sets at 4:52 PM on January 15, a day of 10 h 00 min. Days in January run from 9 h 48 min to 10 h 25 min.

🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet

January 2026, day by day

“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.

Hachiōji, January 2026. All times are Asia/Tokyo local time.
DayDark untilSunriseSunsetDark fromDaylightMoonriseMoonsetMoon lit
Thu 1 5:21 AM 6:52 AM 4:39 PM 6:11 PM 9 h 48 min 2:04 PM 4:24 AM 92%
Fri 2 5:21 AM 6:52 AM 4:40 PM 6:11 PM 9 h 48 min 3:05 PM 5:38 AM 97%
Sat 3 5:21 AM 6:52 AM 4:41 PM 6:12 PM 9 h 49 min 4:15 PM 6:45 AM 100% 🌕
Sun 4 5:21 AM 6:52 AM 4:42 PM 6:13 PM 9 h 50 min 5:30 PM 7:40 AM 99%
Mon 5 5:21 AM 6:52 AM 4:43 PM 6:14 PM 9 h 50 min 6:45 PM 8:25 AM 96%
Tue 6 5:22 AM 6:52 AM 4:44 PM 6:14 PM 9 h 51 min 7:55 PM 9:01 AM 90%
Wed 7 5:22 AM 6:52 AM 4:44 PM 6:15 PM 9 h 52 min 9:01 PM 9:31 AM 83%
Thu 8 5:22 AM 6:52 AM 4:45 PM 6:16 PM 9 h 53 min 10:04 PM 9:57 AM 74%
Fri 9 5:22 AM 6:52 AM 4:46 PM 6:17 PM 9 h 54 min 11:04 PM 10:21 AM 65%
Sat 10 5:22 AM 6:52 AM 4:47 PM 6:17 PM 9 h 55 min – 10:45 AM 55%
Sun 11 5:22 AM 6:52 AM 4:48 PM 6:18 PM 9 h 56 min 12:03 AM 11:10 AM 46% 🌗
Mon 12 5:22 AM 6:52 AM 4:49 PM 6:19 PM 9 h 57 min 1:02 AM 11:37 AM 36%
Tue 13 5:22 AM 6:52 AM 4:50 PM 6:20 PM 9 h 58 min 2:01 AM 12:07 PM 28%
Wed 14 5:22 AM 6:52 AM 4:51 PM 6:21 PM 9 h 59 min 3:01 AM 12:42 PM 20%
Thu 15 5:22 AM 6:51 AM 4:52 PM 6:22 PM 10 h 00 min 4:00 AM 1:24 PM 13%
Fri 16 5:21 AM 6:51 AM 4:53 PM 6:22 PM 10 h 02 min 4:56 AM 2:13 PM 7%
Sat 17 5:21 AM 6:51 AM 4:54 PM 6:23 PM 10 h 03 min 5:48 AM 3:09 PM 3%
Sun 18 5:21 AM 6:50 AM 4:55 PM 6:24 PM 10 h 04 min 6:34 AM 4:10 PM 1%
Mon 19 5:21 AM 6:50 AM 4:56 PM 6:25 PM 10 h 06 min 7:13 AM 5:13 PM 0% 🌑
Tue 20 5:21 AM 6:50 AM 4:57 PM 6:26 PM 10 h 07 min 7:47 AM 6:18 PM 2%
Wed 21 5:20 AM 6:49 AM 4:58 PM 6:27 PM 10 h 09 min 8:17 AM 7:22 PM 5%
Thu 22 5:20 AM 6:49 AM 4:59 PM 6:28 PM 10 h 10 min 8:44 AM 8:25 PM 11%
Fri 23 5:20 AM 6:48 AM 5:00 PM 6:29 PM 10 h 12 min 9:10 AM 9:29 PM 19%
Sat 24 5:19 AM 6:48 AM 5:01 PM 6:30 PM 10 h 13 min 9:35 AM 10:35 PM 28%
Sun 25 5:19 AM 6:47 AM 5:02 PM 6:30 PM 10 h 15 min 10:03 AM 11:43 PM 38%
Mon 26 5:18 AM 6:47 AM 5:03 PM 6:31 PM 10 h 16 min 10:33 AM – 49% 🌓
Tue 27 5:18 AM 6:46 AM 5:04 PM 6:32 PM 10 h 18 min 11:09 AM 12:54 AM 61%
Wed 28 5:17 AM 6:45 AM 5:05 PM 6:33 PM 10 h 20 min 11:54 AM 2:07 AM 72%
Thu 29 5:17 AM 6:45 AM 5:06 PM 6:34 PM 10 h 21 min 12:48 PM 3:20 AM 81%
Fri 30 5:16 AM 6:44 AM 5:07 PM 6:35 PM 10 h 23 min 1:53 PM 4:28 AM 90%
Sat 31 5:16 AM 6:43 AM 5:08 PM 6:36 PM 10 h 25 min 3:05 PM 5:27 AM 96%

Moon phases in January

Planets, week by week

Each entry is one stretch above the horizon: the rise on that date and the set that follows it.
PlanetJan 1Jan 8Jan 15Jan 22Jan 29
Mercury6:05 AM to 3:43 PM6:26 AM to 4:02 PM6:44 AM to 4:26 PM7:00 AM to 4:55 PM7:11 AM to 5:27 PM
Venus6:50 AM to 4:30 PM6:58 AM to 4:43 PM7:04 AM to 4:58 PM7:07 AM to 5:13 PM7:08 AM to 5:29 PM
Mars7:05 AM to 4:45 PM6:59 AM to 4:42 PM6:52 AM to 4:41 PM6:44 AM to 4:40 PM6:35 AM to 4:39 PM
Jupiter5:20 PM to 7:38 AM (next day)4:48 PM to 7:07 AM (next day)4:16 PM to 6:36 AM (next day)3:44 PM to 6:06 AM (next day)3:12 PM to 5:35 AM (next day)
Saturn10:56 AM to 10:39 PM10:30 AM to 10:14 PM10:04 AM to 9:49 PM9:37 AM to 9:24 PM9:11 AM to 9:00 PM
Uranus1:40 PM to 3:41 AM (next day)1:12 PM to 3:13 AM (next day)12:44 PM to 2:45 AM (next day)12:16 PM to 2:17 AM (next day)11:48 AM to 1:49 AM (next day)
Neptune11:01 AM to 10:56 PM10:34 AM to 10:29 PM10:06 AM to 10:02 PM9:39 AM to 9:36 PM9:12 AM to 9:09 PM

How to read this

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Hachiōji's reference coordinates (35.66°N, 139.32°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Tokyo as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.

Almanacs for nearby cities

FAQ

What time is sunrise and sunset in Hachiōji in January 2026?

In Hachiōji, Japan, the Sun rises at 6:51 AM and sets at 4:52 PM on January 15, a day of 10 h 00 min. Days in January run from 9 h 48 min to 10 h 25 min.

When is the Full Moon in January 2026?

The Full Moon in January 2026 is at Jan 3, 7:03 PM Asia/Tokyo time. It is the same instant everywhere; only the clock time and date change with the zone.

How are these times calculated?

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Hachiōji's reference coordinates (35.66°N, 139.32°E). Hills, buildings and your exact address can move a time by a minute or more.

More to explore