In Ipoh, Malaysia, the Sun rises at 7:28 AM and sets at 7:21 PM on January 15, a day of 11 h 53 min. Days in January run from 11 h 52 min to 11 h 56 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | 6:08 AM | 7:23 AM | 7:14 PM | 8:29 PM | 11 h 52 min | 1:51 AM | 2:03 PM | 36% |
| Sat 2 | 6:08 AM | 7:23 AM | 7:15 PM | 8:30 PM | 11 h 52 min | 2:38 AM | 2:47 PM | 27% |
| Sun 3 | 6:09 AM | 7:23 AM | 7:15 PM | 8:30 PM | 11 h 52 min | 3:26 AM | 3:34 PM | 19% |
| Mon 4 | 6:09 AM | 7:24 AM | 7:16 PM | 8:30 PM | 11 h 52 min | 4:16 AM | 4:22 PM | 12% |
| Tue 5 | 6:10 AM | 7:24 AM | 7:16 PM | 8:31 PM | 11 h 52 min | 5:07 AM | 5:13 PM | 6% |
| Wed 6 | 6:10 AM | 7:25 AM | 7:17 PM | 8:31 PM | 11 h 52 min | 5:59 AM | 6:04 PM | 3% |
| Thu 7 | 6:11 AM | 7:25 AM | 7:17 PM | 8:32 PM | 11 h 52 min | 6:50 AM | 6:55 PM | 1% |
| Fri 8 | 6:11 AM | 7:25 AM | 7:18 PM | 8:32 PM | 11 h 52 min | 7:38 AM | 7:45 PM | 0% 🌑 |
| Sat 9 | 6:12 AM | 7:26 AM | 7:18 PM | 8:32 PM | 11 h 52 min | 8:24 AM | 8:32 PM | 2% |
| Sun 10 | 6:12 AM | 7:26 AM | 7:19 PM | 8:33 PM | 11 h 53 min | 9:08 AM | 9:18 PM | 5% |
| Mon 11 | 6:12 AM | 7:27 AM | 7:19 PM | 8:33 PM | 11 h 53 min | 9:49 AM | 10:02 PM | 10% |
| Tue 12 | 6:13 AM | 7:27 AM | 7:20 PM | 8:34 PM | 11 h 53 min | 10:29 AM | 10:45 PM | 16% |
| Wed 13 | 6:13 AM | 7:27 AM | 7:20 PM | 8:34 PM | 11 h 53 min | 11:08 AM | 11:28 PM | 24% |
| Thu 14 | 6:14 AM | 7:28 AM | 7:21 PM | 8:34 PM | 11 h 53 min | 11:48 AM | – | 33% |
| Fri 15 | 6:14 AM | 7:28 AM | 7:21 PM | 8:35 PM | 11 h 53 min | 12:29 PM | 12:12 AM | 43% |
| Sat 16 | 6:15 AM | 7:28 AM | 7:21 PM | 8:35 PM | 11 h 53 min | 1:14 PM | 12:59 AM | 53% 🌓 |
| Sun 17 | 6:15 AM | 7:28 AM | 7:22 PM | 8:35 PM | 11 h 53 min | 2:04 PM | 1:50 AM | 64% |
| Mon 18 | 6:15 AM | 7:29 AM | 7:22 PM | 8:36 PM | 11 h 54 min | 3:00 PM | 2:46 AM | 75% |
| Tue 19 | 6:16 AM | 7:29 AM | 7:23 PM | 8:36 PM | 11 h 54 min | 4:02 PM | 3:48 AM | 84% |
| Wed 20 | 6:16 AM | 7:29 AM | 7:23 PM | 8:36 PM | 11 h 54 min | 5:08 PM | 4:53 AM | 92% |
| Thu 21 | 6:16 AM | 7:29 AM | 7:23 PM | 8:36 PM | 11 h 54 min | 6:15 PM | 5:59 AM | 97% |
| Fri 22 | 6:17 AM | 7:30 AM | 7:24 PM | 8:37 PM | 11 h 54 min | 7:19 PM | 7:03 AM | 100% 🌕 |
| Sat 23 | 6:17 AM | 7:30 AM | 7:24 PM | 8:37 PM | 11 h 54 min | 8:20 PM | 8:02 AM | 99% |
| Sun 24 | 6:17 AM | 7:30 AM | 7:24 PM | 8:37 PM | 11 h 54 min | 9:15 PM | 8:55 AM | 96% |
| Mon 25 | 6:17 AM | 7:30 AM | 7:25 PM | 8:37 PM | 11 h 55 min | 10:07 PM | 9:44 AM | 90% |
| Tue 26 | 6:18 AM | 7:30 AM | 7:25 PM | 8:37 PM | 11 h 55 min | 10:57 PM | 10:30 AM | 82% |
| Wed 27 | 6:18 AM | 7:30 AM | 7:25 PM | 8:38 PM | 11 h 55 min | 11:45 PM | 11:15 AM | 73% |
| Thu 28 | 6:18 AM | 7:30 AM | 7:26 PM | 8:38 PM | 11 h 55 min | – | 11:59 AM | 63% |
| Fri 29 | 6:18 AM | 7:31 AM | 7:26 PM | 8:38 PM | 11 h 55 min | 12:33 AM | 12:44 PM | 53% 🌗 |
| Sat 30 | 6:19 AM | 7:31 AM | 7:26 PM | 8:38 PM | 11 h 55 min | 1:22 AM | 1:30 PM | 43% |
| Sun 31 | 6:19 AM | 7:31 AM | 7:26 PM | 8:38 PM | 11 h 56 min | 2:12 AM | 2:18 PM | 34% |
| Planet | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 |
|---|---|---|---|---|---|
| Mercury | 7:23 AM to 7:13 PM | 7:45 AM to 7:35 PM | 8:06 AM to 7:58 PM | 8:25 AM to 8:19 PM | 8:39 AM to 8:35 PM |
| Venus | 4:04 AM to 3:59 PM | 4:06 AM to 4:00 PM | 4:09 AM to 4:02 PM | 4:14 AM to 4:06 PM | 4:20 AM to 4:12 PM |
| Mars | 11:16 PM to 11:26 AM (next day) | 10:51 PM to 11:00 AM (next day) | 10:23 PM to 10:33 AM (next day) | 9:53 PM to 10:03 AM (next day) | 9:20 PM to 9:30 AM (next day) |
| Jupiter | 10:20 PM to 10:32 AM (next day) | 9:51 PM to 10:02 AM (next day) | 9:21 PM to 9:32 AM (next day) | 8:50 PM to 9:02 AM (next day) | 8:19 PM to 8:31 AM (next day) |
| Saturn | 1:05 PM to 1:08 AM (next day) | 12:38 PM to 12:41 AM (next day) | 12:12 PM to 12:15 AM (next day) | 11:46 AM to 11:50 PM | 11:20 AM to 11:24 PM |
| Uranus | 4:24 PM to 4:40 AM (next day) | 3:55 PM to 4:12 AM (next day) | 3:27 PM to 3:44 AM (next day) | 2:59 PM to 3:16 AM (next day) | 2:31 PM to 2:48 AM (next day) |
| Neptune | 12:39 PM to 12:41 AM (next day) | 12:12 PM to 12:14 AM (next day) | 11:45 AM to 11:47 PM | 11:18 AM to 11:20 PM | 10:51 AM to 10:53 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Ipoh's reference coordinates (4.58°N, 101.08°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Kuala_Lumpur as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Ipoh, Malaysia, the Sun rises at 7:28 AM and sets at 7:21 PM on January 15, a day of 11 h 53 min. Days in January run from 11 h 52 min to 11 h 56 min.
The Full Moon in January 2027 is at Jan 22, 8:17 PM Asia/Kuala_Lumpur time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Ipoh's reference coordinates (4.58°N, 101.08°E). Hills, buildings and your exact address can move a time by a minute or more.