In Ipoh, Malaysia, the Sun rises at 7:04 AM and sets at 7:27 PM on June 15, a day of 12 h 23 min. Days in June run from 12 h 22 min to 12 h 23 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 5:47 AM | 7:02 AM | 7:24 PM | 8:39 PM | 12 h 22 min | 2:05 PM | 1:39 AM | 60% |
| Fri 2 | 5:47 AM | 7:02 AM | 7:24 PM | 8:40 PM | 12 h 22 min | 2:56 PM | 2:26 AM | 71% |
| Sat 3 | 5:47 AM | 7:02 AM | 7:25 PM | 8:40 PM | 12 h 22 min | 3:48 PM | 3:13 AM | 80% |
| Sun 4 | 5:47 AM | 7:02 AM | 7:25 PM | 8:40 PM | 12 h 22 min | 4:43 PM | 4:03 AM | 89% |
| Mon 5 | 5:47 AM | 7:02 AM | 7:25 PM | 8:40 PM | 12 h 23 min | 5:39 PM | 4:55 AM | 95% |
| Tue 6 | 5:47 AM | 7:03 AM | 7:25 PM | 8:41 PM | 12 h 23 min | 6:37 PM | 5:50 AM | 98% |
| Wed 7 | 5:47 AM | 7:03 AM | 7:25 PM | 8:41 PM | 12 h 23 min | 7:35 PM | 6:46 AM | 100% 🌕 |
| Thu 8 | 5:47 AM | 7:03 AM | 7:26 PM | 8:41 PM | 12 h 23 min | 8:30 PM | 7:43 AM | 99% |
| Fri 9 | 5:47 AM | 7:03 AM | 7:26 PM | 8:42 PM | 12 h 23 min | 9:23 PM | 8:39 AM | 96% |
| Sat 10 | 5:48 AM | 7:03 AM | 7:26 PM | 8:42 PM | 12 h 23 min | 10:11 PM | 9:31 AM | 91% |
| Sun 11 | 5:48 AM | 7:03 AM | 7:26 PM | 8:42 PM | 12 h 23 min | 10:55 PM | 10:21 AM | 85% |
| Mon 12 | 5:48 AM | 7:04 AM | 7:27 PM | 8:42 PM | 12 h 23 min | 11:37 PM | 11:07 AM | 77% |
| Tue 13 | 5:48 AM | 7:04 AM | 7:27 PM | 8:43 PM | 12 h 23 min | – | 11:50 AM | 69% |
| Wed 14 | 5:48 AM | 7:04 AM | 7:27 PM | 8:43 PM | 12 h 23 min | 12:16 AM | 12:32 PM | 60% |
| Thu 15 | 5:48 AM | 7:04 AM | 7:27 PM | 8:43 PM | 12 h 23 min | 12:54 AM | 1:14 PM | 50% 🌗 |
| Fri 16 | 5:48 AM | 7:04 AM | 7:28 PM | 8:43 PM | 12 h 23 min | 1:32 AM | 1:56 PM | 41% |
| Sat 17 | 5:49 AM | 7:05 AM | 7:28 PM | 8:44 PM | 12 h 23 min | 2:12 AM | 2:40 PM | 31% |
| Sun 18 | 5:49 AM | 7:05 AM | 7:28 PM | 8:44 PM | 12 h 23 min | 2:53 AM | 3:26 PM | 23% |
| Mon 19 | 5:49 AM | 7:05 AM | 7:28 PM | 8:44 PM | 12 h 23 min | 3:39 AM | 4:17 PM | 15% |
| Tue 20 | 5:49 AM | 7:05 AM | 7:28 PM | 8:44 PM | 12 h 23 min | 4:28 AM | 5:11 PM | 8% |
| Wed 21 | 5:49 AM | 7:05 AM | 7:29 PM | 8:45 PM | 12 h 23 min | 5:23 AM | 6:08 PM | 3% |
| Thu 22 | 5:50 AM | 7:06 AM | 7:29 PM | 8:45 PM | 12 h 23 min | 6:21 AM | 7:08 PM | 1% |
| Fri 23 | 5:50 AM | 7:06 AM | 7:29 PM | 8:45 PM | 12 h 23 min | 7:21 AM | 8:07 PM | 0% 🌑 |
| Sat 24 | 5:50 AM | 7:06 AM | 7:29 PM | 8:45 PM | 12 h 23 min | 8:22 AM | 9:05 PM | 3% |
| Sun 25 | 5:50 AM | 7:06 AM | 7:30 PM | 8:45 PM | 12 h 23 min | 9:21 AM | 9:58 PM | 8% |
| Mon 26 | 5:51 AM | 7:07 AM | 7:30 PM | 8:46 PM | 12 h 23 min | 10:17 AM | 10:49 PM | 15% |
| Tue 27 | 5:51 AM | 7:07 AM | 7:30 PM | 8:46 PM | 12 h 23 min | 11:10 AM | 11:37 PM | 24% |
| Wed 28 | 5:51 AM | 7:07 AM | 7:30 PM | 8:46 PM | 12 h 23 min | 12:02 PM | – | 35% |
| Thu 29 | 5:51 AM | 7:07 AM | 7:30 PM | 8:46 PM | 12 h 23 min | 12:53 PM | 12:24 AM | 46% 🌓 |
| Fri 30 | 5:52 AM | 7:07 AM | 7:30 PM | 8:46 PM | 12 h 23 min | 1:45 PM | 1:11 AM | 58% |
| Planet | Jun 1 | Jun 8 | Jun 15 | Jun 22 | Jun 29 |
|---|---|---|---|---|---|
| Mercury | 7:12 AM to 7:28 PM | 6:31 AM to 6:45 PM | 5:59 AM to 6:13 PM | 5:40 AM to 5:56 PM | 5:36 AM to 5:54 PM |
| Venus | 7:05 AM to 7:22 PM | 6:22 AM to 6:37 PM | 5:43 AM to 5:58 PM | 5:12 AM to 5:26 PM | 4:48 AM to 5:02 PM |
| Mars | 5:58 AM to 6:15 PM | 5:50 AM to 6:08 PM | 5:43 AM to 6:02 PM | 5:36 AM to 5:56 PM | 5:29 AM to 5:49 PM |
| Jupiter | 1:48 PM to 1:55 AM (next day) | 1:22 PM to 1:29 AM (next day) | 12:57 PM to 1:03 AM (next day) | 12:32 PM to 12:38 AM (next day) | 12:07 PM to 12:13 AM (next day) |
| Saturn | 4:47 AM to 4:58 PM | 4:23 AM to 4:33 PM | 3:58 AM to 4:09 PM | 3:33 AM to 3:44 PM | 3:08 AM to 3:19 PM |
| Uranus | 6:59 AM to 7:17 PM | 6:34 AM to 6:51 PM | 6:08 AM to 6:26 PM | 5:42 AM to 6:00 PM | 5:16 AM to 5:34 PM |
| Neptune | 3:06 AM to 3:10 PM | 2:39 AM to 2:43 PM | 2:12 AM to 2:16 PM | 1:45 AM to 1:49 PM | 1:18 AM to 1:22 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Ipoh's reference coordinates (4.58°N, 101.08°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Kuala_Lumpur as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Ipoh, Malaysia, the Sun rises at 7:04 AM and sets at 7:27 PM on June 15, a day of 12 h 23 min. Days in June run from 12 h 22 min to 12 h 23 min.
The Full Moon in June 2028 is at Jun 7, 2:09 PM Asia/Kuala_Lumpur time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Ipoh's reference coordinates (4.58°N, 101.08°E). Hills, buildings and your exact address can move a time by a minute or more.