In Islamabad, Pakistan, the Sun rises at 5:07 AM and sets at 7:01 PM on May 15, a day of 13 h 55 min. Days in May run from 13 h 32 min to 14 h 14 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 3:47 AM | 5:19 AM | 6:51 PM | 8:23 PM | 13 h 32 min | 7:54 AM | 11:21 PM | 17% |
| Fri 2 | 3:46 AM | 5:18 AM | 6:51 PM | 8:24 PM | 13 h 34 min | 8:59 AM | – | 27% |
| Sat 3 | 3:44 AM | 5:17 AM | 6:52 PM | 8:25 PM | 13 h 35 min | 10:07 AM | 12:14 AM | 37% |
| Sun 4 | 3:43 AM | 5:16 AM | 6:53 PM | 8:26 PM | 13 h 37 min | 11:13 AM | 12:57 AM | 47% 🌓 |
| Mon 5 | 3:42 AM | 5:15 AM | 6:54 PM | 8:27 PM | 13 h 39 min | 12:17 PM | 1:32 AM | 57% |
| Tue 6 | 3:41 AM | 5:14 AM | 6:54 PM | 8:28 PM | 13 h 40 min | 1:16 PM | 2:02 AM | 67% |
| Wed 7 | 3:39 AM | 5:13 AM | 6:55 PM | 8:29 PM | 13 h 42 min | 2:14 PM | 2:27 AM | 76% |
| Thu 8 | 3:38 AM | 5:12 AM | 6:56 PM | 8:30 PM | 13 h 44 min | 3:09 PM | 2:51 AM | 84% |
| Fri 9 | 3:37 AM | 5:11 AM | 6:57 PM | 8:31 PM | 13 h 45 min | 4:05 PM | 3:14 AM | 90% |
| Sat 10 | 3:36 AM | 5:10 AM | 6:57 PM | 8:32 PM | 13 h 47 min | 5:00 PM | 3:38 AM | 95% |
| Sun 11 | 3:35 AM | 5:10 AM | 6:58 PM | 8:34 PM | 13 h 49 min | 5:58 PM | 4:04 AM | 98% |
| Mon 12 | 3:33 AM | 5:09 AM | 6:59 PM | 8:35 PM | 13 h 50 min | 6:56 PM | 4:32 AM | 100% 🌕 |
| Tue 13 | 3:32 AM | 5:08 AM | 7:00 PM | 8:36 PM | 13 h 52 min | 7:56 PM | 5:05 AM | 100% |
| Wed 14 | 3:31 AM | 5:07 AM | 7:00 PM | 8:37 PM | 13 h 53 min | 8:55 PM | 5:43 AM | 98% |
| Thu 15 | 3:30 AM | 5:07 AM | 7:01 PM | 8:38 PM | 13 h 55 min | 9:51 PM | 6:28 AM | 94% |
| Fri 16 | 3:29 AM | 5:06 AM | 7:02 PM | 8:39 PM | 13 h 56 min | 10:42 PM | 7:21 AM | 88% |
| Sat 17 | 3:28 AM | 5:05 AM | 7:03 PM | 8:40 PM | 13 h 57 min | 11:28 PM | 8:19 AM | 81% |
| Sun 18 | 3:27 AM | 5:05 AM | 7:03 PM | 8:41 PM | 13 h 59 min | – | 9:22 AM | 73% |
| Mon 19 | 3:26 AM | 5:04 AM | 7:04 PM | 8:42 PM | 14 h 00 min | 12:07 AM | 10:27 AM | 63% |
| Tue 20 | 3:25 AM | 5:03 AM | 7:05 PM | 8:43 PM | 14 h 02 min | 12:41 AM | 11:32 AM | 52% 🌗 |
| Wed 21 | 3:24 AM | 5:03 AM | 7:06 PM | 8:44 PM | 14 h 03 min | 1:12 AM | 12:38 PM | 41% |
| Thu 22 | 3:24 AM | 5:02 AM | 7:06 PM | 8:45 PM | 14 h 04 min | 1:41 AM | 1:44 PM | 31% |
| Fri 23 | 3:23 AM | 5:02 AM | 7:07 PM | 8:46 PM | 14 h 05 min | 2:10 AM | 2:52 PM | 20% |
| Sat 24 | 3:22 AM | 5:01 AM | 7:08 PM | 8:47 PM | 14 h 07 min | 2:40 AM | 4:03 PM | 12% |
| Sun 25 | 3:21 AM | 5:01 AM | 7:08 PM | 8:48 PM | 14 h 08 min | 3:13 AM | 5:18 PM | 5% |
| Mon 26 | 3:20 AM | 5:00 AM | 7:09 PM | 8:49 PM | 14 h 09 min | 3:52 AM | 6:35 PM | 1% |
| Tue 27 | 3:20 AM | 5:00 AM | 7:10 PM | 8:50 PM | 14 h 10 min | 4:39 AM | 7:51 PM | 0% 🌑 |
| Wed 28 | 3:19 AM | 4:59 AM | 7:10 PM | 8:51 PM | 14 h 11 min | 5:35 AM | 9:01 PM | 2% |
| Thu 29 | 3:18 AM | 4:59 AM | 7:11 PM | 8:52 PM | 14 h 12 min | 6:39 AM | 10:01 PM | 7% |
| Fri 30 | 3:18 AM | 4:59 AM | 7:12 PM | 8:53 PM | 14 h 13 min | 7:48 AM | 10:50 PM | 14% |
| Sat 31 | 3:17 AM | 4:58 AM | 7:12 PM | 8:54 PM | 14 h 14 min | 8:58 AM | 11:29 PM | 22% |
| Planet | May 1 | May 8 | May 15 | May 22 | May 29 |
|---|---|---|---|---|---|
| Mercury | 4:20 AM to 4:45 PM | 4:20 AM to 5:08 PM | 4:24 AM to 5:39 PM | 4:34 AM to 6:19 PM | 4:53 AM to 7:07 PM |
| Venus | 3:24 AM to 3:34 PM | 3:12 AM to 3:27 PM | 3:02 AM to 3:24 PM | 2:52 AM to 3:24 PM | 2:44 AM to 3:26 PM |
| Mars | 11:02 AM to 1:04 AM (next day) | 10:51 AM to 12:47 AM (next day) | 10:41 AM to 12:30 AM (next day) | 10:31 AM to 12:13 AM (next day) | 10:21 AM to 11:56 PM |
| Jupiter | 7:44 AM to 10:00 PM | 7:22 AM to 9:39 PM | 7:01 AM to 9:18 PM | 6:40 AM to 8:57 PM | 6:19 AM to 8:36 PM |
| Saturn | 3:31 AM to 3:20 PM | 3:05 AM to 2:56 PM | 2:39 AM to 2:31 PM | 2:13 AM to 2:06 PM | 1:47 AM to 1:41 PM |
| Uranus | 6:10 AM to 8:01 PM | 5:44 AM to 7:35 PM | 5:18 AM to 7:10 PM | 4:52 AM to 6:44 PM | 4:26 AM to 6:19 PM |
| Neptune | 3:36 AM to 3:36 PM | 3:09 AM to 3:09 PM | 2:42 AM to 2:43 PM | 2:15 AM to 2:16 PM | 1:48 AM to 1:49 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Islamabad's reference coordinates (33.72°N, 73.04°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Karachi as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Islamabad, Pakistan, the Sun rises at 5:07 AM and sets at 7:01 PM on May 15, a day of 13 h 55 min. Days in May run from 13 h 32 min to 14 h 14 min.
The Full Moon in May 2025 is at May 12, 9:56 PM Asia/Karachi time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Islamabad's reference coordinates (33.72°N, 73.04°E). Hills, buildings and your exact address can move a time by a minute or more.