In Jājmau, India, the Sun rises at 6:57 AM and sets at 5:37 PM on January 15, a day of 10 h 39 min. Days in January run from 10 h 31 min to 10 h 56 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Sat 1 | 5:33 AM | 6:56 AM | 5:27 PM | 6:49 PM | 10 h 31 min | 9:44 AM | 9:26 PM | 17% |
| Sun 2 | 5:34 AM | 6:56 AM | 5:27 PM | 6:50 PM | 10 h 31 min | 10:13 AM | 10:17 PM | 25% |
| Mon 3 | 5:34 AM | 6:56 AM | 5:28 PM | 6:50 PM | 10 h 32 min | 10:42 AM | 11:08 PM | 33% |
| Tue 4 | 5:34 AM | 6:56 AM | 5:29 PM | 6:51 PM | 10 h 32 min | 11:11 AM | – | 42% |
| Wed 5 | 5:35 AM | 6:57 AM | 5:29 PM | 6:51 PM | 10 h 33 min | 11:41 AM | 12:00 AM | 52% 🌓 |
| Thu 6 | 5:35 AM | 6:57 AM | 5:30 PM | 6:52 PM | 10 h 33 min | 12:15 PM | 12:55 AM | 62% |
| Fri 7 | 5:35 AM | 6:57 AM | 5:31 PM | 6:53 PM | 10 h 34 min | 12:54 PM | 1:52 AM | 72% |
| Sat 8 | 5:35 AM | 6:57 AM | 5:31 PM | 6:53 PM | 10 h 34 min | 1:39 PM | 2:53 AM | 81% |
| Sun 9 | 5:35 AM | 6:57 AM | 5:32 PM | 6:54 PM | 10 h 35 min | 2:32 PM | 3:57 AM | 89% |
| Mon 10 | 5:36 AM | 6:57 AM | 5:33 PM | 6:55 PM | 10 h 36 min | 3:34 PM | 5:01 AM | 95% |
| Tue 11 | 5:36 AM | 6:57 AM | 5:34 PM | 6:55 PM | 10 h 36 min | 4:42 PM | 6:02 AM | 99% |
| Wed 12 | 5:36 AM | 6:57 AM | 5:34 PM | 6:56 PM | 10 h 37 min | 5:53 PM | 6:58 AM | 100% 🌕 |
| Thu 13 | 5:36 AM | 6:57 AM | 5:35 PM | 6:57 PM | 10 h 38 min | 7:04 PM | 7:48 AM | 98% |
| Fri 14 | 5:36 AM | 6:57 AM | 5:36 PM | 6:57 PM | 10 h 39 min | 8:12 PM | 8:32 AM | 94% |
| Sat 15 | 5:36 AM | 6:57 AM | 5:37 PM | 6:58 PM | 10 h 39 min | 9:18 PM | 9:11 AM | 86% |
| Sun 16 | 5:36 AM | 6:57 AM | 5:38 PM | 6:59 PM | 10 h 40 min | 10:22 PM | 9:48 AM | 77% |
| Mon 17 | 5:36 AM | 6:57 AM | 5:38 PM | 6:59 PM | 10 h 41 min | 11:24 PM | 10:23 AM | 67% |
| Tue 18 | 5:36 AM | 6:57 AM | 5:39 PM | 7:00 PM | 10 h 42 min | – | 11:00 AM | 56% |
| Wed 19 | 5:36 AM | 6:57 AM | 5:40 PM | 7:01 PM | 10 h 43 min | 12:26 AM | 11:38 AM | 45% 🌗 |
| Thu 20 | 5:36 AM | 6:57 AM | 5:41 PM | 7:01 PM | 10 h 44 min | 1:27 AM | 12:19 PM | 35% |
| Fri 21 | 5:36 AM | 6:57 AM | 5:41 PM | 7:02 PM | 10 h 45 min | 2:28 AM | 1:05 PM | 25% |
| Sat 22 | 5:36 AM | 6:56 AM | 5:42 PM | 7:03 PM | 10 h 46 min | 3:26 AM | 1:55 PM | 17% |
| Sun 23 | 5:36 AM | 6:56 AM | 5:43 PM | 7:03 PM | 10 h 47 min | 4:22 AM | 2:48 PM | 10% |
| Mon 24 | 5:36 AM | 6:56 AM | 5:44 PM | 7:04 PM | 10 h 48 min | 5:12 AM | 3:43 PM | 5% |
| Tue 25 | 5:35 AM | 6:56 AM | 5:45 PM | 7:05 PM | 10 h 49 min | 5:58 AM | 4:39 PM | 2% |
| Wed 26 | 5:35 AM | 6:55 AM | 5:45 PM | 7:05 PM | 10 h 50 min | 6:38 AM | 5:35 PM | 0% 🌑 |
| Thu 27 | 5:35 AM | 6:55 AM | 5:46 PM | 7:06 PM | 10 h 51 min | 7:13 AM | 6:28 PM | 0% |
| Fri 28 | 5:35 AM | 6:55 AM | 5:47 PM | 7:07 PM | 10 h 52 min | 7:45 AM | 7:21 PM | 2% |
| Sat 29 | 5:35 AM | 6:54 AM | 5:48 PM | 7:07 PM | 10 h 54 min | 8:15 AM | 8:12 PM | 6% |
| Sun 30 | 5:34 AM | 6:54 AM | 5:48 PM | 7:08 PM | 10 h 55 min | 8:44 AM | 9:02 PM | 11% |
| Mon 31 | 5:34 AM | 6:53 AM | 5:49 PM | 7:09 PM | 10 h 56 min | 9:12 AM | 9:54 PM | 18% |
| Planet | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 |
|---|---|---|---|---|---|
| Mercury | 7:50 AM to 6:16 PM | 8:04 AM to 6:41 PM | 8:08 AM to 7:01 PM | 7:56 AM to 7:02 PM | 7:17 AM to 6:26 PM |
| Venus | 9:14 AM to 8:06 PM | 9:14 AM to 8:18 PM | 9:12 AM to 8:29 PM | 9:09 AM to 8:40 PM | 9:05 AM to 8:50 PM |
| Mars | 8:11 AM to 6:45 PM | 8:03 AM to 6:43 PM | 7:55 AM to 6:41 PM | 7:47 AM to 6:40 PM | 7:37 AM to 6:38 PM |
| Jupiter | 11:09 PM to 11:21 AM (next day) | 10:43 PM to 10:54 AM (next day) | 10:15 PM to 10:27 AM (next day) | 9:47 PM to 9:59 AM (next day) | 9:18 PM to 9:31 AM (next day) |
| Saturn | 12:33 PM to 1:00 AM (next day) | 12:06 PM to 12:33 AM (next day) | 11:39 AM to 12:07 AM (next day) | 11:13 AM to 11:41 PM | 10:46 AM to 11:15 PM |
| Uranus | 2:57 PM to 4:30 AM (next day) | 2:29 PM to 4:02 AM (next day) | 2:01 PM to 3:33 AM (next day) | 1:33 PM to 3:05 AM (next day) | 1:05 PM to 2:37 AM (next day) |
| Neptune | 11:40 AM to 11:44 PM | 11:12 AM to 11:17 PM | 10:45 AM to 10:50 PM | 10:18 AM to 10:23 PM | 9:51 AM to 9:56 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Jājmau's reference coordinates (26.43°N, 80.41°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Kolkata as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Jājmau, India, the Sun rises at 6:57 AM and sets at 5:37 PM on January 15, a day of 10 h 39 min. Days in January run from 10 h 31 min to 10 h 56 min.
The Full Moon in January 2028 is at Jan 12, 9:33 AM Asia/Kolkata time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Jājmau's reference coordinates (26.43°N, 80.41°E). Hills, buildings and your exact address can move a time by a minute or more.