Space Time logo Space Time

Sunrise, sunset and Moon times in La Paz, May 2025

In La Paz, Bolivia, the Sun rises at 6:48 AM and sets at 6:09 PM on May 15, a day of 11 h 20 min. Days in May run from 11 h 13 min to 11 h 30 min.

🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet

May 2025, day by day

“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.

La Paz, May 2025. All times are America/La_Paz local time.
DayDark untilSunriseSunsetDark fromDaylightMoonriseMoonsetMoon lit
Thu 1 5:30 AM 6:44 AM 6:14 PM 7:28 PM 11 h 30 min 10:51 AM 10:04 PM 21%
Fri 2 5:31 AM 6:44 AM 6:14 PM 7:27 PM 11 h 29 min 11:49 AM 11:07 PM 30%
Sat 3 5:31 AM 6:45 AM 6:13 PM 7:27 PM 11 h 28 min 12:40 PM – 41%
Sun 4 5:31 AM 6:45 AM 6:13 PM 7:27 PM 11 h 28 min 1:24 PM 12:06 AM 51% 🌓
Mon 5 5:31 AM 6:45 AM 6:12 PM 7:26 PM 11 h 27 min 2:03 PM 1:01 AM 61%
Tue 6 5:31 AM 6:45 AM 6:12 PM 7:26 PM 11 h 26 min 2:38 PM 1:52 AM 70%
Wed 7 5:32 AM 6:46 AM 6:11 PM 7:26 PM 11 h 26 min 3:11 PM 2:40 AM 79%
Thu 8 5:32 AM 6:46 AM 6:11 PM 7:25 PM 11 h 25 min 3:43 PM 3:27 AM 86%
Fri 9 5:32 AM 6:46 AM 6:11 PM 7:25 PM 11 h 24 min 4:15 PM 4:13 AM 92%
Sat 10 5:32 AM 6:47 AM 6:10 PM 7:25 PM 11 h 24 min 4:49 PM 5:00 AM 96%
Sun 11 5:32 AM 6:47 AM 6:10 PM 7:24 PM 11 h 23 min 5:25 PM 5:48 AM 99%
Mon 12 5:32 AM 6:47 AM 6:09 PM 7:24 PM 11 h 22 min 6:05 PM 6:38 AM 100% 🌕
Tue 13 5:33 AM 6:48 AM 6:09 PM 7:24 PM 11 h 22 min 6:49 PM 7:31 AM 99%
Wed 14 5:33 AM 6:48 AM 6:09 PM 7:24 PM 11 h 21 min 7:38 PM 8:25 AM 96%
Thu 15 5:33 AM 6:48 AM 6:09 PM 7:24 PM 11 h 20 min 8:30 PM 9:19 AM 92%
Fri 16 5:33 AM 6:48 AM 6:08 PM 7:23 PM 11 h 20 min 9:26 PM 10:12 AM 86%
Sat 17 5:34 AM 6:49 AM 6:08 PM 7:23 PM 11 h 19 min 10:23 PM 11:02 AM 78%
Sun 18 5:34 AM 6:49 AM 6:08 PM 7:23 PM 11 h 19 min 11:20 PM 11:49 AM 69%
Mon 19 5:34 AM 6:49 AM 6:08 PM 7:23 PM 11 h 18 min – 12:33 PM 59%
Tue 20 5:34 AM 6:50 AM 6:07 PM 7:23 PM 11 h 18 min 12:16 AM 1:13 PM 48% 🌗
Wed 21 5:35 AM 6:50 AM 6:07 PM 7:23 PM 11 h 17 min 1:11 AM 1:52 PM 37%
Thu 22 5:35 AM 6:50 AM 6:07 PM 7:23 PM 11 h 17 min 2:07 AM 2:31 PM 27%
Fri 23 5:35 AM 6:51 AM 6:07 PM 7:23 PM 11 h 16 min 3:04 AM 3:12 PM 17%
Sat 24 5:35 AM 6:51 AM 6:07 PM 7:23 PM 11 h 16 min 4:03 AM 3:56 PM 9%
Sun 25 5:36 AM 6:51 AM 6:07 PM 7:23 PM 11 h 15 min 5:07 AM 4:44 PM 3%
Mon 26 5:36 AM 6:52 AM 6:06 PM 7:23 PM 11 h 15 min 6:14 AM 5:39 PM 0% 🌑
Tue 27 5:36 AM 6:52 AM 6:06 PM 7:22 PM 11 h 14 min 7:23 AM 6:40 PM 1%
Wed 28 5:36 AM 6:53 AM 6:06 PM 7:22 PM 11 h 14 min 8:31 AM 7:45 PM 4%
Thu 29 5:37 AM 6:53 AM 6:06 PM 7:22 PM 11 h 13 min 9:34 AM 8:50 PM 9%
Fri 30 5:37 AM 6:53 AM 6:06 PM 7:23 PM 11 h 13 min 10:30 AM 9:53 PM 17%
Sat 31 5:37 AM 6:54 AM 6:06 PM 7:23 PM 11 h 13 min 11:18 AM 10:51 PM 26%

Moon phases in May

Planets, week by week

Each entry is one stretch above the horizon: the rise on that date and the set that follows it.
PlanetMay 1May 8May 15May 22May 29
Mercury4:59 AM to 4:56 PM5:15 AM to 5:02 PM5:39 AM to 5:14 PM6:11 AM to 5:34 PM6:50 AM to 6:03 PM
Venus3:53 AM to 3:54 PM3:44 AM to 3:44 PM3:39 AM to 3:35 PM3:36 AM to 3:29 PM3:35 AM to 3:23 PM
Mars12:51 PM to 12:04 AM (next day)12:36 PM to 11:51 PM12:20 PM to 11:39 PM12:05 PM to 11:27 PM11:51 AM to 11:15 PM
Jupiter9:42 AM to 8:48 PM9:21 AM to 8:27 PM9:00 AM to 8:06 PM8:39 AM to 7:45 PM8:18 AM to 7:24 PM
Saturn3:44 AM to 3:53 PM3:19 AM to 3:28 PM2:54 AM to 3:02 PM2:29 AM to 2:37 PM2:04 AM to 2:11 PM
Uranus7:51 AM to 7:07 PM7:25 AM to 6:41 PM6:59 AM to 6:15 PM6:34 AM to 5:49 PM6:08 AM to 5:23 PM
Neptune3:57 AM to 4:01 PM3:30 AM to 3:35 PM3:04 AM to 3:08 PM2:37 AM to 2:41 PM2:10 AM to 2:14 PM

How to read this

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for La Paz's reference coordinates (16.50°S, 68.15°W). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow America/La_Paz as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.

Almanacs for nearby cities

FAQ

What time is sunrise and sunset in La Paz in May 2025?

In La Paz, Bolivia, the Sun rises at 6:48 AM and sets at 6:09 PM on May 15, a day of 11 h 20 min. Days in May run from 11 h 13 min to 11 h 30 min.

When is the Full Moon in May 2025?

The Full Moon in May 2025 is at May 12, 12:56 PM America/La_Paz time. It is the same instant everywhere; only the clock time and date change with the zone.

How are these times calculated?

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for La Paz's reference coordinates (16.50°S, 68.15°W). Hills, buildings and your exact address can move a time by a minute or more.

More to explore