In Moscow, Russia, the Sun rises at 7:00 AM and sets at 5:29 PM on October 15, a day of 10 h 29 min. Days in October run from 9 h 18 min to 11 h 32 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Wed 1 | 4:27 AM | 6:32 AM | 6:04 PM | 8:08 PM | 11 h 32 min | 4:38 PM | 11:15 PM | 64% |
| Thu 2 | 4:30 AM | 6:34 AM | 6:02 PM | 8:05 PM | 11 h 28 min | 4:53 PM | – | 73% |
| Fri 3 | 4:32 AM | 6:36 AM | 5:59 PM | 8:03 PM | 11 h 23 min | 5:04 PM | 12:45 AM | 82% |
| Sat 4 | 4:34 AM | 6:38 AM | 5:56 PM | 8:00 PM | 11 h 18 min | 5:12 PM | 2:17 AM | 90% |
| Sun 5 | 4:36 AM | 6:40 AM | 5:54 PM | 7:57 PM | 11 h 14 min | 5:18 PM | 3:49 AM | 96% |
| Mon 6 | 4:38 AM | 6:42 AM | 5:51 PM | 7:54 PM | 11 h 09 min | 5:25 PM | 5:23 AM | 99% |
| Tue 7 | 4:40 AM | 6:44 AM | 5:49 PM | 7:52 PM | 11 h 05 min | 5:32 PM | 6:59 AM | 100% 🌕 |
| Wed 8 | 4:42 AM | 6:46 AM | 5:46 PM | 7:49 PM | 11 h 00 min | 5:42 PM | 8:39 AM | 98% |
| Thu 9 | 4:45 AM | 6:48 AM | 5:44 PM | 7:47 PM | 10 h 56 min | 5:56 PM | 10:22 AM | 93% |
| Fri 10 | 4:47 AM | 6:50 AM | 5:41 PM | 7:44 PM | 10 h 51 min | 6:20 PM | 12:06 PM | 85% |
| Sat 11 | 4:49 AM | 6:52 AM | 5:39 PM | 7:41 PM | 10 h 47 min | 7:00 PM | 1:38 PM | 76% |
| Sun 12 | 4:51 AM | 6:54 AM | 5:36 PM | 7:39 PM | 10 h 42 min | 8:04 PM | 2:46 PM | 65% |
| Mon 13 | 4:53 AM | 6:56 AM | 5:34 PM | 7:36 PM | 10 h 38 min | 9:29 PM | 3:28 PM | 54% 🌗 |
| Tue 14 | 4:55 AM | 6:58 AM | 5:31 PM | 7:34 PM | 10 h 33 min | 11:00 PM | 3:51 PM | 43% |
| Wed 15 | 4:57 AM | 7:00 AM | 5:29 PM | 7:31 PM | 10 h 29 min | – | 4:05 PM | 33% |
| Thu 16 | 4:59 AM | 7:02 AM | 5:26 PM | 7:29 PM | 10 h 24 min | 12:30 AM | 4:14 PM | 24% |
| Fri 17 | 5:01 AM | 7:04 AM | 5:24 PM | 7:27 PM | 10 h 20 min | 1:55 AM | 4:21 PM | 16% |
| Sat 18 | 5:03 AM | 7:06 AM | 5:21 PM | 7:24 PM | 10 h 15 min | 3:16 AM | 4:26 PM | 9% |
| Sun 19 | 5:05 AM | 7:08 AM | 5:19 PM | 7:22 PM | 10 h 11 min | 4:35 AM | 4:31 PM | 4% |
| Mon 20 | 5:07 AM | 7:10 AM | 5:16 PM | 7:20 PM | 10 h 06 min | 5:52 AM | 4:36 PM | 1% |
| Tue 21 | 5:09 AM | 7:12 AM | 5:14 PM | 7:17 PM | 10 h 02 min | 7:10 AM | 4:42 PM | 0% 🌑 |
| Wed 22 | 5:11 AM | 7:14 AM | 5:12 PM | 7:15 PM | 9 h 57 min | 8:29 AM | 4:50 PM | 1% |
| Thu 23 | 5:12 AM | 7:16 AM | 5:09 PM | 7:13 PM | 9 h 53 min | 9:50 AM | 5:02 PM | 3% |
| Fri 24 | 5:14 AM | 7:19 AM | 5:07 PM | 7:11 PM | 9 h 48 min | 11:10 AM | 5:20 PM | 7% |
| Sat 25 | 5:16 AM | 7:21 AM | 5:05 PM | 7:09 PM | 9 h 44 min | 12:24 PM | 5:48 PM | 13% |
| Sun 26 | 5:18 AM | 7:23 AM | 5:02 PM | 7:07 PM | 9 h 40 min | 1:26 PM | 6:33 PM | 20% |
| Mon 27 | 5:20 AM | 7:25 AM | 5:00 PM | 7:05 PM | 9 h 35 min | 2:11 PM | 7:36 PM | 28% |
| Tue 28 | 5:22 AM | 7:27 AM | 4:58 PM | 7:03 PM | 9 h 31 min | 2:40 PM | 8:54 PM | 37% |
| Wed 29 | 5:24 AM | 7:29 AM | 4:56 PM | 7:01 PM | 9 h 27 min | 2:58 PM | 10:20 PM | 47% 🌓 |
| Thu 30 | 5:26 AM | 7:31 AM | 4:53 PM | 6:59 PM | 9 h 22 min | 3:10 PM | 11:48 PM | 57% |
| Fri 31 | 5:27 AM | 7:33 AM | 4:51 PM | 6:57 PM | 9 h 18 min | 3:19 PM | – | 67% |
| Planet | Oct 1 | Oct 8 | Oct 15 | Oct 22 | Oct 29 |
|---|---|---|---|---|---|
| Mercury | 7:54 AM to 6:20 PM | 8:36 AM to 6:03 PM | 9:14 AM to 5:46 PM | 9:48 AM to 5:31 PM | 10:13 AM to 5:17 PM |
| Venus | 4:04 AM to 5:40 PM | 4:28 AM to 5:25 PM | 4:53 AM to 5:09 PM | 5:17 AM to 4:53 PM | 5:42 AM to 4:38 PM |
| Mars | 9:22 AM to 6:43 PM | 9:24 AM to 6:23 PM | 9:26 AM to 6:04 PM | 9:28 AM to 5:46 PM | 9:30 AM to 5:29 PM |
| Jupiter | 10:56 PM to 3:48 PM (next day) | 10:33 PM to 3:23 PM (next day) | 10:09 PM to 2:57 PM (next day) | 9:44 PM to 2:31 PM (next day) | 9:19 PM to 2:05 PM (next day) |
| Saturn | 5:57 PM to 5:25 AM (next day) | 5:29 PM to 4:55 AM (next day) | 5:01 PM to 4:24 AM (next day) | 4:32 PM to 3:54 AM (next day) | 4:04 PM to 3:25 AM (next day) |
| Uranus | 7:27 PM to 11:56 AM (next day) | 6:59 PM to 11:28 AM (next day) | 6:31 PM to 10:59 AM (next day) | 6:03 PM to 10:30 AM (next day) | 5:35 PM to 10:01 AM (next day) |
| Neptune | 5:53 PM to 5:47 AM (next day) | 5:25 PM to 5:18 AM (next day) | 4:57 PM to 4:49 AM (next day) | 4:30 PM to 4:21 AM (next day) | 4:02 PM to 3:52 AM (next day) |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Moscow's reference coordinates (55.75°N, 37.62°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Europe/Moscow as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Moscow, Russia, the Sun rises at 7:00 AM and sets at 5:29 PM on October 15, a day of 10 h 29 min. Days in October run from 9 h 18 min to 11 h 32 min.
The Full Moon in October 2025 is at Oct 7, 6:48 AM Europe/Moscow time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Moscow's reference coordinates (55.75°N, 37.62°E). Hills, buildings and your exact address can move a time by a minute or more.