Space Time logo Space Time

Sunrise, sunset and Moon times in Moscow, June 2026

In Moscow, Russia, the Sun rises at 3:44 AM and sets at 9:15 PM on June 15, a day of 17 h 31 min. Days in June run from 17 h 09 min to 17 h 33 min.

🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet

June 2026, day by day

“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.

Moscow, June 2026. All times are Europe/Moscow local time.
DayDark untilSunriseSunsetDark fromDaylightMoonriseMoonsetMoon lit
Mon 1 no darkness 3:53 AM 9:02 PM no darkness 17 h 09 min 11:02 PM 3:33 AM 99%
Tue 2 no darkness 3:52 AM 9:03 PM no darkness 17 h 11 min 11:43 PM 4:22 AM 96%
Wed 3 no darkness 3:51 AM 9:04 PM no darkness 17 h 13 min – 5:27 AM 92%
Thu 4 no darkness 3:50 AM 9:05 PM no darkness 17 h 15 min 12:09 AM 6:43 AM 86%
Fri 5 no darkness 3:49 AM 9:07 PM no darkness 17 h 17 min 12:27 AM 8:04 AM 79%
Sat 6 no darkness 3:48 AM 9:08 PM no darkness 17 h 19 min 12:38 AM 9:25 AM 70%
Sun 7 no darkness 3:48 AM 9:09 PM no darkness 17 h 21 min 12:47 AM 10:47 AM 61%
Mon 8 no darkness 3:47 AM 9:10 PM no darkness 17 h 23 min 12:54 AM 12:09 PM 51% 🌗
Tue 9 no darkness 3:46 AM 9:11 PM no darkness 17 h 24 min 1:00 AM 1:33 PM 40%
Wed 10 no darkness 3:46 AM 9:12 PM no darkness 17 h 26 min 1:07 AM 3:00 PM 30%
Thu 11 no darkness 3:45 AM 9:12 PM no darkness 17 h 27 min 1:15 AM 4:34 PM 20%
Fri 12 no darkness 3:45 AM 9:13 PM no darkness 17 h 28 min 1:26 AM 6:13 PM 11%
Sat 13 no darkness 3:45 AM 9:14 PM no darkness 17 h 29 min 1:42 AM 7:55 PM 5%
Sun 14 no darkness 3:44 AM 9:15 PM no darkness 17 h 30 min 2:10 AM 9:26 PM 1%
Mon 15 no darkness 3:44 AM 9:15 PM no darkness 17 h 31 min 2:58 AM 10:32 PM 0% 🌑
Tue 16 no darkness 3:44 AM 9:16 PM no darkness 17 h 32 min 4:14 AM 11:12 PM 3%
Wed 17 no darkness 3:44 AM 9:16 PM no darkness 17 h 32 min 5:50 AM 11:34 PM 8%
Thu 18 no darkness 3:44 AM 9:17 PM no darkness 17 h 33 min 7:31 AM 11:48 PM 15%
Fri 19 no darkness 3:44 AM 9:17 PM no darkness 17 h 33 min 9:06 AM 11:58 PM 24%
Sat 20 no darkness 3:44 AM 9:17 PM no darkness 17 h 33 min 10:36 AM – 34%
Sun 21 no darkness 3:44 AM 9:18 PM no darkness 17 h 33 min 12:00 PM 12:05 AM 45%
Mon 22 no darkness 3:44 AM 9:18 PM no darkness 17 h 33 min 1:22 PM 12:11 AM 55% 🌓
Tue 23 no darkness 3:45 AM 9:18 PM no darkness 17 h 33 min 2:42 PM 12:17 AM 65%
Wed 24 no darkness 3:45 AM 9:18 PM no darkness 17 h 33 min 4:02 PM 12:24 AM 74%
Thu 25 no darkness 3:45 AM 9:18 PM no darkness 17 h 32 min 5:22 PM 12:33 AM 82%
Fri 26 no darkness 3:46 AM 9:18 PM no darkness 17 h 32 min 6:42 PM 12:46 AM 88%
Sat 27 no darkness 3:46 AM 9:17 PM no darkness 17 h 31 min 7:56 PM 1:04 AM 94%
Sun 28 no darkness 3:47 AM 9:17 PM no darkness 17 h 30 min 8:58 PM 1:33 AM 97%
Mon 29 no darkness 3:48 AM 9:17 PM no darkness 17 h 29 min 9:44 PM 2:16 AM 100%
Tue 30 no darkness 3:48 AM 9:17 PM no darkness 17 h 28 min 10:14 PM 3:17 AM 100% 🌕

Moon phases in June

Planets, week by week

Each entry is one stretch above the horizon: the rise on that date and the set that follows it.
PlanetJun 1Jun 8Jun 15Jun 22Jun 29
Mercury4:42 AM to 10:56 PM5:09 AM to 11:07 PM5:34 AM to 10:57 PM5:48 AM to 10:31 PM5:46 AM to 9:53 PM
Venus6:05 AM to 11:53 PM6:24 AM to 11:49 PM6:46 AM to 11:42 PM7:09 AM to 11:30 PM7:32 AM to 11:16 PM
Mars2:50 AM to 5:53 PM2:31 AM to 5:57 PM2:13 AM to 6:01 PM1:56 AM to 6:04 PM1:40 AM to 6:06 PM
Jupiter7:06 AM to 12:01 AM (next day)6:46 AM to 11:37 PM6:27 AM to 11:13 PM6:08 AM to 10:49 PM5:49 AM to 10:25 PM
Saturn2:19 AM to 2:58 PM1:53 AM to 2:34 PM1:26 AM to 2:09 PM1:00 AM to 1:44 PM12:33 AM to 1:19 PM
Uranus3:33 AM to 8:06 PM3:07 AM to 7:41 PM2:40 AM to 7:16 PM2:14 AM to 6:50 PM1:47 AM to 6:25 PM
Neptune2:02 AM to 2:13 PM1:35 AM to 1:46 PM1:07 AM to 1:19 PM12:40 AM to 12:52 PM12:12 AM to 12:24 PM

How to read this

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Moscow's reference coordinates (55.75°N, 37.62°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Europe/Moscow as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.

Almanacs for nearby cities

FAQ

What time is sunrise and sunset in Moscow in June 2026?

In Moscow, Russia, the Sun rises at 3:44 AM and sets at 9:15 PM on June 15, a day of 17 h 31 min. Days in June run from 17 h 09 min to 17 h 33 min.

When is the Full Moon in June 2026?

The Full Moon in June 2026 is at Jun 30, 2:57 AM Europe/Moscow time. It is the same instant everywhere; only the clock time and date change with the zone.

How are these times calculated?

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Moscow's reference coordinates (55.75°N, 37.62°E). Hills, buildings and your exact address can move a time by a minute or more.

More to explore