In Mumbai, India, the Sun rises at 7:03 AM and sets at 6:03 PM on December 15, a day of 11 h 00 min. Days in December run from 10 h 59 min to 11 h 04 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | 5:38 AM | 6:55 AM | 5:59 PM | 7:16 PM | 11 h 04 min | 2:48 PM | 2:47 AM | 81% |
| Tue 2 | 5:38 AM | 6:56 AM | 5:59 PM | 7:17 PM | 11 h 04 min | 3:32 PM | 3:47 AM | 89% |
| Wed 3 | 5:39 AM | 6:56 AM | 5:59 PM | 7:17 PM | 11 h 03 min | 4:21 PM | 4:52 AM | 95% |
| Thu 4 | 5:39 AM | 6:57 AM | 5:59 PM | 7:17 PM | 11 h 03 min | 5:17 PM | 6:02 AM | 99% |
| Fri 5 | 5:40 AM | 6:57 AM | 6:00 PM | 7:17 PM | 11 h 02 min | 6:21 PM | 7:13 AM | 100% 🌕 |
| Sat 6 | 5:40 AM | 6:58 AM | 6:00 PM | 7:18 PM | 11 h 02 min | 7:29 PM | 8:22 AM | 97% |
| Sun 7 | 5:41 AM | 6:59 AM | 6:00 PM | 7:18 PM | 11 h 02 min | 8:37 PM | 9:25 AM | 92% |
| Mon 8 | 5:41 AM | 6:59 AM | 6:00 PM | 7:18 PM | 11 h 01 min | 9:42 PM | 10:19 AM | 85% |
| Tue 9 | 5:42 AM | 7:00 AM | 6:01 PM | 7:19 PM | 11 h 01 min | 10:42 PM | 11:06 AM | 76% |
| Wed 10 | 5:42 AM | 7:00 AM | 6:01 PM | 7:19 PM | 11 h 01 min | 11:37 PM | 11:46 AM | 66% |
| Thu 11 | 5:43 AM | 7:01 AM | 6:01 PM | 7:19 PM | 11 h 00 min | – | 12:22 PM | 56% |
| Fri 12 | 5:44 AM | 7:02 AM | 6:02 PM | 7:20 PM | 11 h 00 min | 12:29 AM | 12:56 PM | 46% 🌗 |
| Sat 13 | 5:44 AM | 7:02 AM | 6:02 PM | 7:20 PM | 11 h 00 min | 1:19 AM | 1:28 PM | 36% |
| Sun 14 | 5:45 AM | 7:03 AM | 6:02 PM | 7:21 PM | 11 h 00 min | 2:08 AM | 2:00 PM | 28% |
| Mon 15 | 5:45 AM | 7:03 AM | 6:03 PM | 7:21 PM | 11 h 00 min | 2:57 AM | 2:34 PM | 20% |
| Tue 16 | 5:46 AM | 7:04 AM | 6:03 PM | 7:21 PM | 10 h 59 min | 3:47 AM | 3:10 PM | 13% |
| Wed 17 | 5:46 AM | 7:04 AM | 6:04 PM | 7:22 PM | 10 h 59 min | 4:39 AM | 3:50 PM | 7% |
| Thu 18 | 5:47 AM | 7:05 AM | 6:04 PM | 7:22 PM | 10 h 59 min | 5:32 AM | 4:34 PM | 3% |
| Fri 19 | 5:47 AM | 7:05 AM | 6:05 PM | 7:23 PM | 10 h 59 min | 6:26 AM | 5:23 PM | 1% |
| Sat 20 | 5:48 AM | 7:06 AM | 6:05 PM | 7:23 PM | 10 h 59 min | 7:19 AM | 6:16 PM | 0% 🌑 |
| Sun 21 | 5:48 AM | 7:07 AM | 6:06 PM | 7:24 PM | 10 h 59 min | 8:09 AM | 7:11 PM | 1% |
| Mon 22 | 5:49 AM | 7:07 AM | 6:06 PM | 7:24 PM | 10 h 59 min | 8:57 AM | 8:06 PM | 5% |
| Tue 23 | 5:49 AM | 7:08 AM | 6:07 PM | 7:25 PM | 10 h 59 min | 9:40 AM | 9:02 PM | 10% |
| Wed 24 | 5:50 AM | 7:08 AM | 6:07 PM | 7:25 PM | 10 h 59 min | 10:20 AM | 9:56 PM | 16% |
| Thu 25 | 5:50 AM | 7:08 AM | 6:08 PM | 7:26 PM | 10 h 59 min | 10:57 AM | 10:49 PM | 24% |
| Fri 26 | 5:51 AM | 7:09 AM | 6:08 PM | 7:26 PM | 10 h 59 min | 11:32 AM | 11:43 PM | 34% |
| Sat 27 | 5:51 AM | 7:09 AM | 6:09 PM | 7:27 PM | 10 h 59 min | 12:08 PM | – | 44% |
| Sun 28 | 5:52 AM | 7:10 AM | 6:09 PM | 7:28 PM | 11 h 00 min | 12:44 PM | 12:37 AM | 55% 🌓 |
| Mon 29 | 5:52 AM | 7:10 AM | 6:10 PM | 7:28 PM | 11 h 00 min | 1:24 PM | 1:34 AM | 66% |
| Tue 30 | 5:52 AM | 7:11 AM | 6:11 PM | 7:29 PM | 11 h 00 min | 2:08 PM | 2:34 AM | 77% |
| Wed 31 | 5:53 AM | 7:11 AM | 6:11 PM | 7:29 PM | 11 h 00 min | 2:59 PM | 3:39 AM | 86% |
| Planet | Dec 1 | Dec 8 | Dec 15 | Dec 22 | Dec 29 |
|---|---|---|---|---|---|
| Mercury | 5:33 AM to 4:53 PM | 5:27 AM to 4:43 PM | 5:37 AM to 4:46 PM | 5:54 AM to 4:56 PM | 6:14 AM to 5:11 PM |
| Venus | 6:16 AM to 5:25 PM | 6:28 AM to 5:31 PM | 6:40 AM to 5:39 PM | 6:52 AM to 5:49 PM | 7:03 AM to 5:59 PM |
| Mars | 7:43 AM to 6:38 PM | 7:39 AM to 6:33 PM | 7:34 AM to 6:28 PM | 7:30 AM to 6:24 PM | 7:25 AM to 6:20 PM |
| Jupiter | 9:07 PM to 10:12 AM (next day) | 8:37 PM to 9:43 AM (next day) | 8:07 PM to 9:12 AM (next day) | 7:36 PM to 8:42 AM (next day) | 7:04 PM to 8:11 AM (next day) |
| Saturn | 1:45 PM to 1:37 AM (next day) | 1:18 PM to 1:10 AM (next day) | 12:51 PM to 12:43 AM (next day) | 12:24 PM to 12:17 AM (next day) | 11:58 AM to 11:51 PM |
| Uranus | 5:12 PM to 6:12 AM (next day) | 4:43 PM to 5:43 AM (next day) | 4:15 PM to 5:14 AM (next day) | 3:46 PM to 4:46 AM (next day) | 3:18 PM to 4:17 AM (next day) |
| Neptune | 1:56 PM to 1:54 AM (next day) | 1:28 PM to 1:27 AM (next day) | 1:01 PM to 12:59 AM (next day) | 12:33 PM to 12:32 AM (next day) | 12:06 PM to 12:05 AM (next day) |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Mumbai's reference coordinates (19.07°N, 72.88°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Kolkata as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Mumbai, India, the Sun rises at 7:03 AM and sets at 6:03 PM on December 15, a day of 11 h 00 min. Days in December run from 10 h 59 min to 11 h 04 min.
The Full Moon in December 2025 is at Dec 5, 4:44 AM Asia/Kolkata time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Mumbai's reference coordinates (19.07°N, 72.88°E). Hills, buildings and your exact address can move a time by a minute or more.