In Nagpur, India, the Sun rises at 6:53 AM and sets at 5:52 PM on January 15, a day of 10 h 59 min. Days in January run from 10 h 52 min to 11 h 12 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | 5:31 AM | 6:50 AM | 5:43 PM | 7:02 PM | 10 h 52 min | 1:09 AM | 12:44 PM | 35% |
| Sat 2 | 5:32 AM | 6:51 AM | 5:43 PM | 7:02 PM | 10 h 53 min | 2:03 AM | 1:22 PM | 26% |
| Sun 3 | 5:32 AM | 6:51 AM | 5:44 PM | 7:03 PM | 10 h 53 min | 2:57 AM | 2:02 PM | 18% |
| Mon 4 | 5:32 AM | 6:51 AM | 5:45 PM | 7:04 PM | 10 h 53 min | 3:52 AM | 2:47 PM | 11% |
| Tue 5 | 5:33 AM | 6:51 AM | 5:45 PM | 7:04 PM | 10 h 54 min | 4:46 AM | 3:35 PM | 6% |
| Wed 6 | 5:33 AM | 6:52 AM | 5:46 PM | 7:05 PM | 10 h 54 min | 5:39 AM | 4:27 PM | 2% |
| Thu 7 | 5:33 AM | 6:52 AM | 5:47 PM | 7:05 PM | 10 h 55 min | 6:28 AM | 5:20 PM | 0% |
| Fri 8 | 5:34 AM | 6:52 AM | 5:47 PM | 7:06 PM | 10 h 55 min | 7:13 AM | 6:14 PM | 0% 🌑 |
| Sat 9 | 5:34 AM | 6:52 AM | 5:48 PM | 7:06 PM | 10 h 56 min | 7:54 AM | 7:07 PM | 2% |
| Sun 10 | 5:34 AM | 6:52 AM | 5:49 PM | 7:07 PM | 10 h 56 min | 8:31 AM | 7:59 PM | 5% |
| Mon 11 | 5:34 AM | 6:53 AM | 5:49 PM | 7:08 PM | 10 h 57 min | 9:05 AM | 8:50 PM | 10% |
| Tue 12 | 5:34 AM | 6:53 AM | 5:50 PM | 7:08 PM | 10 h 57 min | 9:38 AM | 9:40 PM | 17% |
| Wed 13 | 5:35 AM | 6:53 AM | 5:51 PM | 7:09 PM | 10 h 58 min | 10:09 AM | 10:31 PM | 25% |
| Thu 14 | 5:35 AM | 6:53 AM | 5:51 PM | 7:09 PM | 10 h 58 min | 10:42 AM | 11:23 PM | 34% |
| Fri 15 | 5:35 AM | 6:53 AM | 5:52 PM | 7:10 PM | 10 h 59 min | 11:16 AM | – | 44% |
| Sat 16 | 5:35 AM | 6:53 AM | 5:53 PM | 7:11 PM | 11 h 00 min | 11:54 AM | 12:18 AM | 55% 🌓 |
| Sun 17 | 5:35 AM | 6:53 AM | 5:53 PM | 7:11 PM | 11 h 00 min | 12:37 PM | 1:17 AM | 65% |
| Mon 18 | 5:35 AM | 6:53 AM | 5:54 PM | 7:12 PM | 11 h 01 min | 1:27 PM | 2:20 AM | 76% |
| Tue 19 | 5:35 AM | 6:53 AM | 5:55 PM | 7:12 PM | 11 h 02 min | 2:25 PM | 3:26 AM | 85% |
| Wed 20 | 5:35 AM | 6:53 AM | 5:55 PM | 7:13 PM | 11 h 03 min | 3:31 PM | 4:34 AM | 92% |
| Thu 21 | 5:35 AM | 6:53 AM | 5:56 PM | 7:13 PM | 11 h 03 min | 4:42 PM | 5:38 AM | 98% |
| Fri 22 | 5:35 AM | 6:53 AM | 5:57 PM | 7:14 PM | 11 h 04 min | 5:53 PM | 6:36 AM | 100% 🌕 |
| Sat 23 | 5:35 AM | 6:53 AM | 5:57 PM | 7:15 PM | 11 h 05 min | 7:01 PM | 7:27 AM | 99% |
| Sun 24 | 5:35 AM | 6:52 AM | 5:58 PM | 7:15 PM | 11 h 06 min | 8:05 PM | 8:12 AM | 95% |
| Mon 25 | 5:35 AM | 6:52 AM | 5:59 PM | 7:16 PM | 11 h 07 min | 9:06 PM | 8:52 AM | 89% |
| Tue 26 | 5:35 AM | 6:52 AM | 5:59 PM | 7:16 PM | 11 h 07 min | 10:03 PM | 9:30 AM | 81% |
| Wed 27 | 5:35 AM | 6:52 AM | 6:00 PM | 7:17 PM | 11 h 08 min | 11:00 PM | 10:06 AM | 72% |
| Thu 28 | 5:35 AM | 6:52 AM | 6:01 PM | 7:17 PM | 11 h 09 min | 11:55 PM | 10:42 AM | 62% |
| Fri 29 | 5:35 AM | 6:51 AM | 6:01 PM | 7:18 PM | 11 h 10 min | – | 11:20 AM | 52% 🌗 |
| Sat 30 | 5:35 AM | 6:51 AM | 6:02 PM | 7:18 PM | 11 h 11 min | 12:51 AM | 12:00 PM | 42% |
| Sun 31 | 5:34 AM | 6:51 AM | 6:03 PM | 7:19 PM | 11 h 12 min | 1:46 AM | 12:44 PM | 33% |
| Planet | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 |
|---|---|---|---|---|---|
| Mercury | 6:54 AM to 5:38 PM | 7:14 AM to 6:03 PM | 7:32 AM to 6:29 PM | 7:46 AM to 6:55 PM | 7:54 AM to 7:17 PM |
| Venus | 3:21 AM to 2:37 PM | 3:25 AM to 2:36 PM | 3:31 AM to 2:37 PM | 3:37 AM to 2:39 PM | 3:45 AM to 2:43 PM |
| Mars | 10:00 PM to 10:37 AM (next day) | 9:35 PM to 10:12 AM (next day) | 9:07 PM to 9:45 AM (next day) | 8:36 PM to 9:15 AM (next day) | 8:02 PM to 8:44 AM (next day) |
| Jupiter | 9:01 PM to 9:47 AM (next day) | 8:31 PM to 9:17 AM (next day) | 8:01 PM to 8:48 AM (next day) | 7:30 PM to 8:18 AM (next day) | 6:59 PM to 7:48 AM (next day) |
| Saturn | 12:01 PM to 12:07 AM (next day) | 11:34 AM to 11:41 PM | 11:08 AM to 11:15 PM | 10:42 AM to 10:50 PM | 10:16 AM to 10:24 PM |
| Uranus | 2:55 PM to 4:04 AM (next day) | 2:27 PM to 3:36 AM (next day) | 1:59 PM to 3:08 AM (next day) | 1:31 PM to 2:40 AM (next day) | 1:03 PM to 2:12 AM (next day) |
| Neptune | 11:37 AM to 11:39 PM | 11:10 AM to 11:11 PM | 10:43 AM to 10:44 PM | 10:16 AM to 10:18 PM | 9:49 AM to 9:51 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Nagpur's reference coordinates (21.15°N, 79.08°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Kolkata as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Nagpur, India, the Sun rises at 6:53 AM and sets at 5:52 PM on January 15, a day of 10 h 59 min. Days in January run from 10 h 52 min to 11 h 12 min.
The Full Moon in January 2027 is at Jan 22, 5:47 PM Asia/Kolkata time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Nagpur's reference coordinates (21.15°N, 79.08°E). Hills, buildings and your exact address can move a time by a minute or more.