Space Time logo Space Time

Sunrise, sunset and Moon times in Padang, March 2027

In Padang, Indonesia, the Sun rises at 6:24 AM and sets at 6:31 PM on March 15, a day of 12 h 07 min. Days in March run from 12 h 06 min to 12 h 08 min.

🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet

March 2027, day by day

“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.

Padang, March 2027. All times are Asia/Jakarta local time.
DayDark untilSunriseSunsetDark fromDaylightMoonriseMoonsetMoon lit
Mon 1 5:17 AM 6:27 AM 6:34 PM 7:44 PM 12 h 08 min 12:38 AM 1:08 PM 41%
Tue 2 5:17 AM 6:26 AM 6:34 PM 7:43 PM 12 h 08 min 1:30 AM 1:59 PM 32%
Wed 3 5:17 AM 6:26 AM 6:34 PM 7:43 PM 12 h 08 min 2:21 AM 2:49 PM 23%
Thu 4 5:17 AM 6:26 AM 6:34 PM 7:43 PM 12 h 07 min 3:10 AM 3:36 PM 16%
Fri 5 5:17 AM 6:26 AM 6:33 PM 7:42 PM 12 h 07 min 3:57 AM 4:21 PM 9%
Sat 6 5:17 AM 6:26 AM 6:33 PM 7:42 PM 12 h 07 min 4:42 AM 5:05 PM 5%
Sun 7 5:17 AM 6:26 AM 6:33 PM 7:42 PM 12 h 07 min 5:25 AM 5:47 PM 1%
Mon 8 5:16 AM 6:25 AM 6:33 PM 7:41 PM 12 h 07 min 6:08 AM 6:28 PM 0% 🌑
Tue 9 5:16 AM 6:25 AM 6:32 PM 7:41 PM 12 h 07 min 6:50 AM 7:10 PM 1%
Wed 10 5:16 AM 6:25 AM 6:32 PM 7:41 PM 12 h 07 min 7:33 AM 7:54 PM 4%
Thu 11 5:16 AM 6:25 AM 6:32 PM 7:41 PM 12 h 07 min 8:19 AM 8:40 PM 8%
Fri 12 5:16 AM 6:24 AM 6:31 PM 7:40 PM 12 h 07 min 9:08 AM 9:29 PM 15%
Sat 13 5:15 AM 6:24 AM 6:31 PM 7:40 PM 12 h 07 min 10:00 AM 10:23 PM 24%
Sun 14 5:15 AM 6:24 AM 6:31 PM 7:40 PM 12 h 07 min 10:57 AM 11:21 PM 34%
Mon 15 5:15 AM 6:24 AM 6:31 PM 7:39 PM 12 h 07 min 11:57 AM – 45% 🌓
Tue 16 5:15 AM 6:23 AM 6:30 PM 7:39 PM 12 h 07 min 12:59 PM 12:22 AM 56%
Wed 17 5:15 AM 6:23 AM 6:30 PM 7:39 PM 12 h 07 min 2:00 PM 1:24 AM 67%
Thu 18 5:14 AM 6:23 AM 6:30 PM 7:38 PM 12 h 07 min 2:59 PM 2:25 AM 78%
Fri 19 5:14 AM 6:23 AM 6:29 PM 7:38 PM 12 h 07 min 3:53 PM 3:22 AM 87%
Sat 20 5:14 AM 6:22 AM 6:29 PM 7:38 PM 12 h 07 min 4:45 PM 4:16 AM 93%
Sun 21 5:13 AM 6:22 AM 6:29 PM 7:37 PM 12 h 06 min 5:34 PM 5:07 AM 98%
Mon 22 5:13 AM 6:22 AM 6:28 PM 7:37 PM 12 h 06 min 6:21 PM 5:56 AM 100% 🌕
Tue 23 5:13 AM 6:22 AM 6:28 PM 7:37 PM 12 h 06 min 7:08 PM 6:44 AM 99%
Wed 24 5:13 AM 6:21 AM 6:28 PM 7:36 PM 12 h 06 min 7:56 PM 7:33 AM 96%
Thu 25 5:12 AM 6:21 AM 6:27 PM 7:36 PM 12 h 06 min 8:46 PM 8:22 AM 91%
Fri 26 5:12 AM 6:21 AM 6:27 PM 7:36 PM 12 h 06 min 9:37 PM 9:13 AM 84%
Sat 27 5:12 AM 6:20 AM 6:27 PM 7:35 PM 12 h 06 min 10:29 PM 10:05 AM 76%
Sun 28 5:11 AM 6:20 AM 6:26 PM 7:35 PM 12 h 06 min 11:21 PM 10:58 AM 67%
Mon 29 5:11 AM 6:20 AM 6:26 PM 7:35 PM 12 h 06 min – 11:50 AM 58%
Tue 30 5:11 AM 6:20 AM 6:26 PM 7:34 PM 12 h 06 min 12:13 AM 12:41 PM 49% 🌗
Wed 31 5:11 AM 6:19 AM 6:25 PM 7:34 PM 12 h 06 min 1:03 AM 1:30 PM 39%

Moon phases in March

Planets, week by week

Each entry is one stretch above the horizon: the rise on that date and the set that follows it.
PlanetMar 1Mar 8Mar 15Mar 22Mar 29
Mercury5:13 AM to 5:16 PM4:49 AM to 4:55 PM4:42 AM to 4:48 PM4:44 AM to 4:50 PM4:51 AM to 4:58 PM
Venus3:47 AM to 3:55 PM3:54 AM to 4:01 PM4:00 AM to 4:08 PM4:07 AM to 4:13 PM4:12 AM to 4:18 PM
Mars5:44 PM to 5:43 AM (next day)5:07 PM to 5:07 AM (next day)4:32 PM to 4:32 AM (next day)3:59 PM to 3:59 AM (next day)3:29 PM to 3:29 AM (next day)
Jupiter5:11 PM to 5:11 AM (next day)4:40 PM to 4:40 AM (next day)4:10 PM to 4:10 AM (next day)3:40 PM to 3:41 AM (next day)3:11 PM to 3:12 AM (next day)
Saturn8:33 AM to 8:35 PM8:09 AM to 8:11 PM7:44 AM to 7:46 PM7:20 AM to 7:22 PM6:55 AM to 6:58 PM
Uranus11:41 AM to 11:41 PM11:14 AM to 11:14 PM10:48 AM to 10:48 PM10:21 AM to 10:21 PM9:54 AM to 9:55 PM
Neptune7:55 AM to 7:58 PM7:29 AM to 7:31 PM7:02 AM to 7:05 PM6:36 AM to 6:38 PM6:09 AM to 6:12 PM

How to read this

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Padang's reference coordinates (0.95°S, 100.35°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Jakarta as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.

Almanacs for nearby cities

FAQ

What time is sunrise and sunset in Padang in March 2027?

In Padang, Indonesia, the Sun rises at 6:24 AM and sets at 6:31 PM on March 15, a day of 12 h 07 min. Days in March run from 12 h 06 min to 12 h 08 min.

When is the Full Moon in March 2027?

The Full Moon in March 2027 is at Mar 22, 5:44 PM Asia/Jakarta time. It is the same instant everywhere; only the clock time and date change with the zone.

How are these times calculated?

Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Padang's reference coordinates (0.95°S, 100.35°E). Hills, buildings and your exact address can move a time by a minute or more.

More to explore