In Palembang, Indonesia, the Sun rises at 5:57 AM and sets at 5:56 PM on May 15, a day of 11 h 59 min. Days in May run from 11 h 58 min to 12 h 01 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Sat 1 | 4:46 AM | 5:57 AM | 5:58 PM | 7:09 PM | 12 h 01 min | 1:37 AM | 2:00 PM | 28% |
| Sun 2 | 4:46 AM | 5:57 AM | 5:58 PM | 7:09 PM | 12 h 00 min | 2:20 AM | 2:41 PM | 20% |
| Mon 3 | 4:46 AM | 5:57 AM | 5:58 PM | 7:09 PM | 12 h 00 min | 3:03 AM | 3:22 PM | 12% |
| Tue 4 | 4:46 AM | 5:57 AM | 5:57 PM | 7:09 PM | 12 h 00 min | 3:48 AM | 4:06 PM | 6% |
| Wed 5 | 4:46 AM | 5:57 AM | 5:57 PM | 7:09 PM | 12 h 00 min | 4:36 AM | 4:53 PM | 2% |
| Thu 6 | 4:46 AM | 5:57 AM | 5:57 PM | 7:09 PM | 12 h 00 min | 5:28 AM | 5:45 PM | 0% 🌑 |
| Fri 7 | 4:45 AM | 5:57 AM | 5:57 PM | 7:09 PM | 12 h 00 min | 6:25 AM | 6:42 PM | 1% |
| Sat 8 | 4:45 AM | 5:57 AM | 5:57 PM | 7:09 PM | 12 h 00 min | 7:26 AM | 7:44 PM | 4% |
| Sun 9 | 4:45 AM | 5:57 AM | 5:57 PM | 7:09 PM | 12 h 00 min | 8:30 AM | 8:47 PM | 10% |
| Mon 10 | 4:45 AM | 5:57 AM | 5:57 PM | 7:09 PM | 12 h 00 min | 9:33 AM | 9:50 PM | 18% |
| Tue 11 | 4:45 AM | 5:57 AM | 5:57 PM | 7:09 PM | 11 h 59 min | 10:33 AM | 10:50 PM | 28% |
| Wed 12 | 4:45 AM | 5:57 AM | 5:57 PM | 7:09 PM | 11 h 59 min | 11:29 AM | 11:46 PM | 39% |
| Thu 13 | 4:45 AM | 5:57 AM | 5:56 PM | 7:09 PM | 11 h 59 min | 12:20 PM | – | 50% 🌓 |
| Fri 14 | 4:45 AM | 5:57 AM | 5:56 PM | 7:09 PM | 11 h 59 min | 1:07 PM | 12:38 AM | 61% |
| Sat 15 | 4:45 AM | 5:57 AM | 5:56 PM | 7:09 PM | 11 h 59 min | 1:53 PM | 1:27 AM | 72% |
| Sun 16 | 4:45 AM | 5:57 AM | 5:56 PM | 7:09 PM | 11 h 59 min | 2:37 PM | 2:15 AM | 81% |
| Mon 17 | 4:45 AM | 5:57 AM | 5:56 PM | 7:09 PM | 11 h 59 min | 3:22 PM | 3:02 AM | 89% |
| Tue 18 | 4:45 AM | 5:58 AM | 5:56 PM | 7:09 PM | 11 h 59 min | 4:08 PM | 3:50 AM | 94% |
| Wed 19 | 4:45 AM | 5:58 AM | 5:56 PM | 7:09 PM | 11 h 59 min | 4:57 PM | 4:40 AM | 98% |
| Thu 20 | 4:45 AM | 5:58 AM | 5:56 PM | 7:09 PM | 11 h 59 min | 5:47 PM | 5:31 AM | 100% 🌕 |
| Fri 21 | 4:45 AM | 5:58 AM | 5:56 PM | 7:10 PM | 11 h 59 min | 6:39 PM | 6:24 AM | 99% |
| Sat 22 | 4:45 AM | 5:58 AM | 5:56 PM | 7:10 PM | 11 h 58 min | 7:32 PM | 7:17 AM | 97% |
| Sun 23 | 4:45 AM | 5:58 AM | 5:56 PM | 7:10 PM | 11 h 58 min | 8:24 PM | 8:10 AM | 93% |
| Mon 24 | 4:45 AM | 5:58 AM | 5:56 PM | 7:10 PM | 11 h 58 min | 9:15 PM | 9:00 AM | 87% |
| Tue 25 | 4:45 AM | 5:58 AM | 5:57 PM | 7:10 PM | 11 h 58 min | 10:02 PM | 9:48 AM | 80% |
| Wed 26 | 4:45 AM | 5:58 AM | 5:57 PM | 7:10 PM | 11 h 58 min | 10:48 PM | 10:33 AM | 72% |
| Thu 27 | 4:45 AM | 5:59 AM | 5:57 PM | 7:10 PM | 11 h 58 min | 11:31 PM | 11:15 AM | 63% |
| Fri 28 | 4:45 AM | 5:59 AM | 5:57 PM | 7:11 PM | 11 h 58 min | – | 11:55 AM | 54% 🌗 |
| Sat 29 | 4:45 AM | 5:59 AM | 5:57 PM | 7:11 PM | 11 h 58 min | 12:13 AM | 12:35 PM | 44% |
| Sun 30 | 4:45 AM | 5:59 AM | 5:57 PM | 7:11 PM | 11 h 58 min | 12:56 AM | 1:15 PM | 34% |
| Mon 31 | 4:45 AM | 5:59 AM | 5:57 PM | 7:11 PM | 11 h 58 min | 1:39 AM | 1:57 PM | 25% |
| Planet | May 1 | May 8 | May 15 | May 22 | May 29 |
|---|---|---|---|---|---|
| Mercury | 6:08 AM to 6:08 PM | 6:41 AM to 6:39 PM | 7:11 AM to 7:07 PM | 7:31 AM to 7:26 PM | 7:40 AM to 7:34 PM |
| Venus | 4:15 AM to 4:18 PM | 4:20 AM to 4:22 PM | 4:25 AM to 4:25 PM | 4:30 AM to 4:30 PM | 4:37 AM to 4:35 PM |
| Mars | 1:20 PM to 1:17 AM (next day) | 1:00 PM to 12:58 AM (next day) | 12:42 PM to 12:40 AM (next day) | 12:24 PM to 12:23 AM (next day) | 12:07 PM to 12:06 AM (next day) |
| Jupiter | 12:47 PM to 12:43 AM (next day) | 12:21 PM to 12:17 AM (next day) | 11:56 AM to 11:52 PM | 11:31 AM to 11:27 PM | 11:07 AM to 11:03 PM |
| Saturn | 4:44 AM to 4:45 PM | 4:20 AM to 4:20 PM | 3:56 AM to 3:56 PM | 3:31 AM to 3:31 PM | 3:06 AM to 3:06 PM |
| Uranus | 7:37 AM to 7:31 PM | 7:11 AM to 7:05 PM | 6:45 AM to 6:39 PM | 6:19 AM to 6:13 PM | 5:54 AM to 5:48 PM |
| Neptune | 3:46 AM to 3:48 PM | 3:19 AM to 3:22 PM | 2:53 AM to 2:55 PM | 2:26 AM to 2:28 PM | 1:59 AM to 2:01 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Palembang's reference coordinates (2.92°S, 104.75°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Jakarta as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Palembang, Indonesia, the Sun rises at 5:57 AM and sets at 5:56 PM on May 15, a day of 11 h 59 min. Days in May run from 11 h 58 min to 12 h 01 min.
The Full Moon in May 2027 is at May 20, 5:59 PM Asia/Jakarta time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Palembang's reference coordinates (2.92°S, 104.75°E). Hills, buildings and your exact address can move a time by a minute or more.