In Tashkent, Uzbekistan, the Sun rises at 7:46 AM and sets at 5:18 PM on January 15, a day of 9 h 32 min. Days in January run from 9 h 16 min to 10 h 02 min.
🔭 Open this almanac in Space Time Free · No account · Print it or save it as a spreadsheet“Dark until” and “Dark from” are the ends of astronomical twilight, when the Sun is 18° below the horizon and the sky is fully dark. Where the Sun never gets that far below the horizon, the cell says “no darkness”.
| Day | Dark until | Sunrise | Sunset | Dark from | Daylight | Moonrise | Moonset | Moon lit |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | 6:09 AM | 7:48 AM | 5:04 PM | 6:43 PM | 9 h 16 min | 1:47 AM | 12:22 PM | 35% |
| Sat 2 | 6:09 AM | 7:48 AM | 5:05 PM | 6:44 PM | 9 h 16 min | 2:53 AM | 12:49 PM | 26% |
| Sun 3 | 6:09 AM | 7:48 AM | 5:06 PM | 6:45 PM | 9 h 17 min | 3:58 AM | 1:20 PM | 18% |
| Mon 4 | 6:09 AM | 7:48 AM | 5:06 PM | 6:45 PM | 9 h 18 min | 5:02 AM | 1:57 PM | 11% |
| Tue 5 | 6:10 AM | 7:48 AM | 5:07 PM | 6:46 PM | 9 h 19 min | 6:01 AM | 2:42 PM | 6% |
| Wed 6 | 6:10 AM | 7:48 AM | 5:08 PM | 6:47 PM | 9 h 20 min | 6:54 AM | 3:33 PM | 2% |
| Thu 7 | 6:10 AM | 7:48 AM | 5:09 PM | 6:48 PM | 9 h 21 min | 7:40 AM | 4:31 PM | 0% |
| Fri 8 | 6:10 AM | 7:48 AM | 5:10 PM | 6:49 PM | 9 h 22 min | 8:19 AM | 5:33 PM | 0% 🌑 |
| Sat 9 | 6:10 AM | 7:48 AM | 5:11 PM | 6:50 PM | 9 h 23 min | 8:50 AM | 6:36 PM | 2% |
| Sun 10 | 6:10 AM | 7:48 AM | 5:12 PM | 6:51 PM | 9 h 24 min | 9:17 AM | 7:39 PM | 5% |
| Mon 11 | 6:09 AM | 7:48 AM | 5:13 PM | 6:52 PM | 9 h 26 min | 9:40 AM | 8:41 PM | 10% |
| Tue 12 | 6:09 AM | 7:47 AM | 5:14 PM | 6:53 PM | 9 h 27 min | 10:01 AM | 9:43 PM | 17% |
| Wed 13 | 6:09 AM | 7:47 AM | 5:16 PM | 6:53 PM | 9 h 29 min | 10:21 AM | 10:46 PM | 25% |
| Thu 14 | 6:09 AM | 7:47 AM | 5:17 PM | 6:54 PM | 9 h 30 min | 10:42 AM | 11:51 PM | 34% |
| Fri 15 | 6:09 AM | 7:46 AM | 5:18 PM | 6:55 PM | 9 h 32 min | 11:04 AM | – | 44% |
| Sat 16 | 6:08 AM | 7:46 AM | 5:19 PM | 6:56 PM | 9 h 33 min | 11:30 AM | 12:59 AM | 55% 🌓 |
| Sun 17 | 6:08 AM | 7:45 AM | 5:20 PM | 6:57 PM | 9 h 35 min | 12:01 PM | 2:10 AM | 66% |
| Mon 18 | 6:08 AM | 7:45 AM | 5:21 PM | 6:58 PM | 9 h 36 min | 12:41 PM | 3:25 AM | 76% |
| Tue 19 | 6:07 AM | 7:44 AM | 5:22 PM | 6:59 PM | 9 h 38 min | 1:32 PM | 4:40 AM | 85% |
| Wed 20 | 6:07 AM | 7:44 AM | 5:24 PM | 7:00 PM | 9 h 40 min | 2:38 PM | 5:50 AM | 93% |
| Thu 21 | 6:07 AM | 7:43 AM | 5:25 PM | 7:01 PM | 9 h 42 min | 3:54 PM | 6:50 AM | 98% |
| Fri 22 | 6:06 AM | 7:43 AM | 5:26 PM | 7:02 PM | 9 h 43 min | 5:17 PM | 7:39 AM | 100% 🌕 |
| Sat 23 | 6:06 AM | 7:42 AM | 5:27 PM | 7:04 PM | 9 h 45 min | 6:39 PM | 8:17 AM | 99% |
| Sun 24 | 6:05 AM | 7:41 AM | 5:28 PM | 7:05 PM | 9 h 47 min | 7:58 PM | 8:47 AM | 95% |
| Mon 25 | 6:04 AM | 7:40 AM | 5:30 PM | 7:06 PM | 9 h 49 min | 9:13 PM | 9:14 AM | 89% |
| Tue 26 | 6:04 AM | 7:40 AM | 5:31 PM | 7:07 PM | 9 h 51 min | 10:24 PM | 9:37 AM | 81% |
| Wed 27 | 6:03 AM | 7:39 AM | 5:32 PM | 7:08 PM | 9 h 53 min | 11:34 PM | 10:00 AM | 72% |
| Thu 28 | 6:03 AM | 7:38 AM | 5:33 PM | 7:09 PM | 9 h 55 min | – | 10:24 AM | 62% |
| Fri 29 | 6:02 AM | 7:37 AM | 5:35 PM | 7:10 PM | 9 h 58 min | 12:42 AM | 10:50 AM | 52% 🌗 |
| Sat 30 | 6:01 AM | 7:36 AM | 5:36 PM | 7:11 PM | 10 h 00 min | 1:49 AM | 11:20 AM | 42% |
| Sun 31 | 6:00 AM | 7:35 AM | 5:37 PM | 7:12 PM | 10 h 02 min | 2:53 AM | 11:56 AM | 32% |
| Planet | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 |
|---|---|---|---|---|---|
| Mercury | 7:57 AM to 4:54 PM | 8:14 AM to 5:21 PM | 8:26 AM to 5:54 PM | 8:32 AM to 6:29 PM | 8:30 AM to 7:00 PM |
| Venus | 4:01 AM to 2:16 PM | 4:09 AM to 2:11 PM | 4:18 AM to 2:08 PM | 4:28 AM to 2:08 PM | 4:37 AM to 2:10 PM |
| Mars | 9:47 PM to 11:09 AM (next day) | 9:22 PM to 10:44 AM (next day) | 8:53 PM to 10:17 AM (next day) | 8:21 PM to 9:49 AM (next day) | 7:46 PM to 9:19 AM (next day) |
| Jupiter | 8:42 PM to 10:24 AM (next day) | 8:12 PM to 9:55 AM (next day) | 7:41 PM to 9:26 AM (next day) | 7:09 PM to 8:57 AM (next day) | 6:38 PM to 8:27 AM (next day) |
| Saturn | 12:08 PM to 12:19 AM (next day) | 11:41 AM to 11:53 PM | 11:14 AM to 11:28 PM | 10:47 AM to 11:03 PM | 10:21 AM to 10:38 PM |
| Uranus | 2:20 PM to 4:58 AM (next day) | 1:52 PM to 4:29 AM (next day) | 1:24 PM to 4:01 AM (next day) | 12:56 PM to 3:33 AM (next day) | 12:28 PM to 3:05 AM (next day) |
| Neptune | 11:47 AM to 11:47 PM | 11:20 AM to 11:20 PM | 10:53 AM to 10:53 PM | 10:26 AM to 10:27 PM | 9:58 AM to 10:00 PM |
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Tashkent's reference coordinates (41.26°N, 69.22°E). Hills, buildings and your exact address can move a time by a minute or more. Every Sun and Moon time is listed on the calendar day it happens, so a day can have no moonrise or no moonset. Clock times follow Asia/Tashkent as the time zone database records it, including daylight saving changes. The method and its measured accuracy are on the methods page.
In Tashkent, Uzbekistan, the Sun rises at 7:46 AM and sets at 5:18 PM on January 15, a day of 9 h 32 min. Days in January run from 9 h 16 min to 10 h 02 min.
The Full Moon in January 2027 is at Jan 22, 5:17 PM Asia/Tashkent time. It is the same instant everywhere; only the clock time and date change with the zone.
Rise and set are for the upper edge of the Sun or Moon on a flat sea-level horizon with standard refraction, calculated for Tashkent's reference coordinates (41.26°N, 69.22°E). Hills, buildings and your exact address can move a time by a minute or more.